FAQs Complain Problems

शैल्यशिखर ४ सामाजिक सुरक्षा भत्ता प्रथम त्रैमासिक विवरण

Ward No.4 First Quartily , Shailyashikhar Minicipality Darchula , Service Provider Name - 297- Shailyashikhar, Nepal Investment Mega Bank Limited, Shailyashikhar Extension Counter Gokuleshwor, Darchula, Batch No.123358,  Installment-1, Fiscal Year : 2080/081
S N Social Assistance Type Name Personal Id Member Name Gender Age Birth Date BS Citizenship Number Regular Amount Bank Account Number Deposited Amount  
1 Senior citizen’s allowance-Others 2010101800941 Aiti Devi Mahar FEMALE 69 18-10-2010 32 12000 13005250016407 12000  
2 Senior citizen’s allowance-Others 2000123318782 Akabar Thagunna MALE 79 30-12-2000 1641 12000 13005250005661 12000  
3 Senior citizen’s allowance-Others 1999010704106 Anpha Devi Daga FEMALE 81 07-01-1999 72102565817 12000 13005250017145 12000  
4 Senior citizen’s allowance-Others 2010123422849 Anpha Devi bhatt FEMALE 69 30-12-2010 1705 12000 29705250002646 12000  
5 Senior citizen’s allowance-Others 2007123211966 BALBIR THAGUNNA MALE 72 31-12-2007 1625 12000 13005250012768 12000  
6 Senior citizen’s allowance-Others 2010031703363 Belmati Bhatt FEMALE 70 17-03-2010 954 12000 29705250003155 12000  
7 Senior citizen’s allowance-Others 2005123143593 Belu Devi Bhatt FEMALE 74 30-12-2005 931 12000 13005250003452 12000  
8 Senior citizen’s allowance-Others 2010050703187 Bhana Mahar FEMALE 70 07-05-2010 72302561 12000 13005250004466 12000  
9 Senior citizen’s allowance-Others 2001022002733 Bhani Bhatt MALE 79 20-02-2001 2664 12000 13005250002196 12000  
10 Senior citizen’s allowance-Others 1998062001134 Bhundi Devi Bhatt FEMALE 81 20-06-1998 723025367 12000 13005250003445 12000  
11 Senior citizen’s allowance-Others 1995123194862 Bhuri Devi Thagunna FEMALE 84 30-12-1995 72017501230 12000 13005250018302 12000  
12 Senior citizen’s allowance-Others 2008121014725 Bima Devi Thagunna FEMALE 71 30-12-2008 1592 12000 29705250001540 12000  
13 Senior citizen’s allowance-Others 2003101701847 Bir Dev Bhatt MALE 76 17-10-2003 9 12000 13005250003353 12000  
14 Senior citizen’s allowance-Others 2000123318816 Bir Thagunna MALE 79 30-12-2000 1702 12000 13005250003315 12000  
15 Senior citizen’s allowance-Others 2006122702264 Birbhan Thagunna MALE 73 27-12-2006 7930।2255 12000 29705250001793 12000  
16 Senior citizen’s allowance-Others 2007102101451 Bisne Bhatt MALE 72 21-10-2007 7232513186 12000 13005250023863 12000  
17 Senior citizen’s allowance-Others 2003011510247 Chakhudi Mahar FEMALE 77 15-01-2003 723025283 12000 13005250004824 12000  
18 Senior citizen’s allowance-Others 2009101902145 Chandra Dev Bhatt MALE 70 19-10-2009 77 12000 29705250002424 12000  
19 Senior citizen’s allowance-Others 2011123094398 Chhepri Mahar FEMALE 68 30-12-2011 723025363 12000 13005250002349 12000  
20 Senior citizen’s allowance-Others 2009100600492 Dama Devi Bhatt FEMALE 70 06-10-2009 1542883 12000 13005250002301 12000  
21 Senior citizen’s allowance-Others 2010102102305 Dashi Bhatt MALE 69 21-10-2010 177 12000 29705250002721 12000  
22 Senior citizen’s allowance-Others 2003030802021 Dasrath Bhatt MALE 76 05-08-2003 721258498463 12000 13005250007597 12000  
23 Senior citizen’s allowance-Others 1987101800255 Dattu Bhatt MALE 92 18-10-1987 48 12000 13005250004770 12000  
24 Senior citizen’s allowance-Others 2010111503055 Deepa Mahar Xetri FEMALE 69 15-11-2010 72302532 12000 13005250009751 12000  
25 Senior citizen’s allowance-Others 2005101701875 Dev Bhatt MALE 74 17-10-2005 5 12000 13005250021616 12000  
26 Senior citizen’s allowance-Others 2010101902713 Dhamanand Bhatt MALE 69 19-10-2010 57 12000 29705250002738 12000  
27 Senior citizen’s allowance-Others 2002100601422 Dhana Bhatt FEMALE 77 06-10-2002 723025426 12000 13005250003339 12000  
28 Senior citizen’s allowance-Others 2000102201181 Dhana Damai FEMALE 79 22-10-2000 208 12000 13005250004442 12000  
29 Senior citizen’s allowance-Others 2005102101398 Dhana Devi Bhatt FEMALE 74 21-10-2005 155 12000 13005250021661 12000  
30 Senior citizen’s allowance-Others 2011102502122 Dhanbahadur Bhatt MALE 68 25-10-2011 285 12000 29705250250276 12000  
31 Senior citizen’s allowance-Others 1995051007623 Dhauli Devi Bhatt FEMALE 85 10-05-1995 07212552981 12000 13005250004589 12000  
32 Senior citizen’s allowance-Others 2008121014733 Dhirke Bohara MALE 71 30-12-2008 1593 12000 29705250001519 12000  
33 Senior citizen’s allowance-Others 2006102003303 Dila Mahar MALE 73 20-10-2006 106 12000 13005250002264 12000  
34 Senior citizen’s allowance-Others 2005101801337 Diudi Devi Bhatt FEMALE 74 18-10-2005 34 12000 13005250021654 12000  
35 Senior citizen’s allowance-Others 2011031600823 Dura Bhatt FEMALE 69 16-03-2011 887 12000 13005250003469 12000  
36 Senior citizen’s allowance-Others 1995102501403 Dura Devi Bhatt FEMALE 84 25-10-1995 304 12000 13005250005692 12000  
37 Senior citizen’s allowance-Others 1992100800714 Duropati Devi Thagunna FEMALE 87 08-10-1992 72302595 12000 13005250002288 12000  
38 Senior citizen’s allowance-Others 2000101701983 Ganga Datt Bhatt MALE 79 17-10-2000 15 12000 13005250004602 12000  
39 Senior citizen’s allowance-Others 2008111901261 Gaura Devi Bohara FEMALE 71 19-11-2008 572 12000 29705250001359 12000  
40 Senior citizen’s allowance-Others 2003121901211 Gaure Dhami MALE 76 19-12-2003 1703 12000 13005250004695 12000  
41 Senior citizen’s allowance-Others 2010102401897 Geudi Devi Thagunnaa FEMALE 69 24-10-2010 258 12000 29705250002301 12000  
42 Senior citizen’s allowance-Others 2001010211114 Geudi Thagunna FEMALE 79 02-01-2001 72302553 12000 13005250019033 12000  
43 Senior citizen’s allowance-Others 2010102202162 Gobind Bhatt MALE 69 22-10-2010 210 12000 29705250002905 12000  
44 Senior citizen’s allowance-Others 2001010515365 Gomati Devi Bhatt MALE 79 05-01-2001 723025241 12000 13005250003292 12000  
45 Senior citizen’s allowance-Others 2005123143551 Gomati Devi Thagunna FEMALE 74 30-12-2005 302 12000 13005250013147 12000  
46 Senior citizen’s allowance-Others 2005101901251 Guman Singh Dhami MALE 74 19-10-2005 1674 12000 13005250011549 12000  
47 Senior citizen’s allowance-Others 2001101801682 Gumani Bhatt MALE 78 18-10-2001 26 12000 13005250004633 12000  
48 Senior citizen’s allowance-Others 1990102001667 Hajari Devi Bhatt FEMALE 89 20-10-1990 116 12000 13005250002257 12000  
49 Senior citizen’s allowance-Others 1980010400358 Hansa Devi Bhatt FEMALE 100 04-01-1980 723025214 12000 13005250003438 12000  
50 Senior citizen’s allowance-Others 2000123318808 Hare Thagunna MALE 79 30-12-2000 878 12000 13005250003360 12000  
51 Senior citizen’s allowance-Others 2000123318584 Hare Thagunna MALE 79 30-12-2000 1589 12000 13005250003391 12000  
52 Senior citizen’s allowance-Others 1997030504209 Hari Chandra Bhatt MALE 83 05-03-1997 896 12000 13005250017022 12000  
53 Senior citizen’s allowance-Others 2005123230929 Hari Ram Thagunna MALE 74 30-12-2005 1668 12000 13005250004497 12000  
54 Senior citizen’s allowance-Others 2010123422864 Haridatt Bhatt MALE 69 30-12-2010 9877 12000 29705250002660 12000  
55 Senior citizen’s allowance-Others 1995123192213 Harina Devi Bhatt FEMALE 84 30-12-1995 915 12000 13005250004817 12000  
56 Senior citizen’s allowance-Others 1989100400517 Harina Devi Bhatt FEMALE 90 04-10-1989 723025229 10267 13005250020572 10267  
57 Senior citizen’s allowance-Others 1981120400064 Haruli Bhatt FEMALE 98 04-12-1981 0721255499225 12000 13005250004718 12000  
58 Senior citizen’s allowance-Others 2010031602698 Hira Bhatt FEMALE 70 16-03-2010 872 12000 29705250002912 12000  
59 Senior citizen’s allowance-Others 1997111502304 Jase Bhatt FEMALE 82 15-11-1997 072102552980 12000 13005250002745 12000  
60 Senior citizen’s allowance-Others 1995123192205 Jasma Devi Bhatt FEMALE 84 30-12-1995 169 12000 13005250005319 12000  
61 Senior citizen’s allowance-Others 2005123227164 Jaya Dhami MALE 74 04-09-2005 22551 12000 13005250007764 12000  
62 Senior citizen’s allowance-Others 2002011008871 Jhhima Devi Bhatt FEMALE 78 10-01-2002 723025371 12000 13005250003278 12000  
63 Senior citizen’s allowance-Others 2010102501571 Jogeni Devi Dhami FEMALE 69 25-10-2010 315 12000 13005250002202 12000  
64 Senior citizen’s allowance-Others 1995123192247 Kaderi Devi Dhami FEMALE 84 30-12-1995 116 12000 13005250004640 12000  
65 Senior citizen’s allowance-Others 2010112503245 Kalashi Devi Thapa FEMALE 69 25-11-2010 72।3।025।5 12000 29705250002691 12000  
66 Senior citizen’s allowance-Others 2005123230937 Kali Devi Dhami FEMALE 74 30-12-2005 72 12000 13005250013536 12000  
67 Senior citizen’s allowance-Others 2005123230317 Kalu Datt Bhatt MALE 74 30-12-2005 17065 12000 13005250019934 12000  
68 Senior citizen’s allowance-Others 2007031303403 Kaluwa Thagunna MALE 73 13-03-2007 72।01।76।01903 12000 29705250251549 12000  
69 Senior citizen’s allowance-Others 2000101901427 Kanshi Ram Bhatt MALE 79 19-10-2000 53 12000 13005250006712 12000  
70 Senior citizen’s allowance-Others 1990031002844 Karali Devi Khatri FEMALE 90 10-03-1990 52822 12000 13005250005708 12000  
71 Senior citizen’s allowance-Others 2005123230945 Karan Singh Thagunna MALE 74 30-12-2005 1621 12000 13005250014588 12000  
72 Senior citizen’s allowance-Others 2001123285138 Kausha Devi Bhatt FEMALE 78 30-12-2001 85 12000 13005250021678 12000  
73 Senior citizen’s allowance-Others 2005102200653 Kausha Devi Bhatt FEMALE 74 22-10-2005 217 12000 13005250002738 12000  
74 Senior citizen’s allowance-Others 2009111901772 Keura Devi Dhami FEMALE 70 19-11-2009 571 12000 29705250002868 12000  
75 Senior citizen’s allowance-Others 2009031602744 Kisne Bhatt MALE 71 16-03-2009 72।1।25।10803।901 12000 29705250002295 12000  
76 Senior citizen’s allowance-Others 2011101901978 Kisne Bhatt MALE 68 19-10-2011 67 12000 29705250250078 12000  
77 Senior citizen’s allowance-Others 2005102401657 Krishna Thagunna MALE 74 24-10-2005 241 12000 13005250024129 12000  
78 Senior citizen’s allowance-Others 2005031601286 Lachhuli Bhatt FEMALE 75 16-03-2005 925 12000 13005250022002 12000  
79 Senior citizen’s allowance-Others 1990101800964 Lalita Devi Bhatt FEMALE 89 18-10-1990 44 12000 13005250004794 12000  
80 Senior citizen’s allowance-Others 2005101701883 Lalu Bhatt MALE 74 17-10-2005 17 12000 13005250021685 12000  
81 Senior citizen’s allowance-Others 2005101800677 Lati Devi Bhatt FEMALE 74 18-10-2005 38 12000 13005250004428 12000  
82 Senior citizen’s allowance-Others 1995123192106 Lato Bhatt MALE 84 30-12-1995 69 12000 13005250004480 12000  
83 Senior citizen’s allowance-Others 2007092802357 MANI RAJ BHATT MALE 72 28-09-2007 7053 12000 13005250024235 12000  
84 Senior citizen’s allowance-Others 2008101702067 Mandhire bhatt MALE 71 17-10-2008 1 12000 29705250000932 12000  
85 Senior citizen’s allowance-Others 2000123318794 Mani Ram Thagunna MALE 79 30-12-2000 1643 12000 13005250004572 12000  
86 Senior citizen’s allowance-Others 2002011008863 Manmati Bhatt FEMALE 78 10-01-2002 723025194 12000 13005250007993 12000  
87 Senior citizen’s allowance-Others 2005123143585 Manmati Devi Bhatt FEMALE 70 30-12-2009 57782105 12000 13005250013031 12000  
88 Senior citizen’s allowance-Others 2011121902485 Manorath Thagunna MALE 68 19-12-2011 1684 12000 29705250251235 12000  
89 Senior citizen’s allowance-Others 2010123422856 Manorath Thagunna FEMALE 69 30-12-2010 1581 12000 29705250003162 12000  
90 Senior citizen’s allowance-Others 2010031702191 Mathura Devi Bhatt FEMALE 70 17-03-2010 925 12000 29705250001724 12000  
91 Senior citizen’s allowance-Others 1989052000679 Moti Devi Bhatt FEMALE 91 20-05-1989 723025275 12000 13005250004756 12000  
92 Senior citizen’s allowance-Others 2003101901066 Nand Ram Bhatt MALE 76 19-10-2003 98 12000 13005250003476 12000  
93 Senior citizen’s allowance-Others 2011102502163 Nande Dhami MALE 68 25-10-2011 318 12000 29705250250481 12000  
94 Senior citizen’s allowance-Others 2010102100663 Nande Mahar MALE 69 21-10-2010 151 12000 13005250002370 12000  
95 Senior citizen’s allowance-Others 2005121801499 Nande Thagunna MALE 74 18-12-2005 1597 12000 13005250008907 12000  
96 Senior citizen’s allowance-Others 2007102201335 Nandi Bhatt MALE 72 22-10-2007 189 12000 13005250024228 12000  
97 Senior citizen’s allowance-Others 2010032502756 Nanta Bhatt FEMALE 70 25-03-2010 72।3।025।91 12000 29705250002653 12000  
98 Senior citizen’s allowance-Others 2005102400949 Narapati Bohara MALE 74 24-10-2005 7210257262257 12000 13005250021623 12000  
99 Senior citizen’s allowance-Others 2005123230911 Narbhan Thagunna MALE 74 30-12-2005 1616 12000 13005250014120 12000  
100 Senior citizen’s allowance-Others 1997102001613 Naribhan Thagunna MALE 82 20-10-1997 290 12000 13005250020657 12000  
101 Senior citizen’s allowance-Others 1995123197964 Narima Devi Bhatt FEMALE 84 30-12-1995 72017501761 12000 13005250005630 12000  
102 Senior citizen’s allowance-Others 2007101901133 Nariya Devi Bhatt FEMALE 72 19-10-2007 74 12000 29705250000208 12000  
103 Senior citizen’s allowance-Others 2002080503638 Naruli Devi Bhatt FEMALE 77 05-08-2002 723025425 12000 13005250004565 12000  
104 Senior citizen’s allowance-Others 1991123092875 Naruli Devi Bhatt FEMALE 88 30-12-1991 59 12000 13005250017718 12000  
105 Senior citizen’s allowance-Others 2007102101469 Naruli Devi Bhatt FEMALE 72 21-10-2007 156 12000 13005250023337 12000  
106 Senior citizen’s allowance-Others 2014031600785 Naruwa Mahar MALE 68 16-03-2012 930 12000 13005250002417 12000  
107 Senior citizen’s allowance-Others 2009102200564 Parwati Bhatt FEMALE 70 22-10-2009 195 12000 13005250002752 12000  
108 Senior citizen’s allowance-Others 1989100501334 Parwati Bhatt FEMALE 90 05-10-1989 72302573 12000 13005250022316 12000  
109 Senior citizen’s allowance-Others 2005123143601 Parwati Devi Thagunna FEMALE 74 30-12-2005 07210254867160 12000 13005250004657 12000  
110 Senior citizen’s allowance-Others 1985101800242 Pauni Devi Bhatt FEMALE 94 18-10-1985 36 12000 13005250004787 12000  
111 Senior citizen’s allowance-Others 2005102101422 Phutti Bhatt MALE 74 21-10-2005 148 12000 13005250002318 12000  
112 Senior citizen’s allowance-Others 2012011011734 Radha Bhatt FEMALE 68 10-01-2012 723025।230 12000 29705250251471 12000  
113 Senior citizen’s allowance-Others 1999101301395 Radha Devi Bhatt FEMALE 80 13-10-1999 26291970 12000 13005250024242 12000  
114 Senior citizen’s allowance-Others 2003102101245 Ram Datt Bhatt MALE 76 21-10-2003 176 12000 13005250002424 12000  
115 Senior citizen’s allowance-Others 2000102501945 Rama Devi Thagunna FEMALE 79 25-10-2000 312 12000 13005250007696 12000  
116 Senior citizen’s allowance-Others 2000101801652 Ramapati Bhatt MALE 79 18-10-2000 33 12000 13005250003698 12000  
117 Senior citizen’s allowance-Others 2005123141217 Ratana Devi Mahar FEMALE 74 30-12-2005 272 12000 13005250016476 12000  
118 Senior citizen’s allowance-Others 2011102502132 Ratana Devi Thagunna FEMALE 68 25-10-2011 283 12000 29705250250498 12000  
119 Senior citizen’s allowance-Others 2006100504963 Rubasi Devi Thagunna FEMALE 73 05-10-2006 723025102 12000 13005250017558 12000  
120 Senior citizen’s allowance-Others 2000123330613 Sanja Mahar Khetri FEMALE 79 30-12-2000 1666 12000 13005250005685 12000  
121 Senior citizen’s allowance-Others 2000101701975 Sheruwa Bhatt MALE 79 17-10-2000 3 12000 13005250002400 12000  
122 Senior citizen’s allowance-Others 2005010303516 Sita Mahar FEMALE 75 03-01-2005 723025196 12000 13005250004459 12000  
123 Senior citizen’s allowance-Others 2011030201543 Sita Mahar FEMALE 69 02-03-2011 723025311 12000 13005250004527 12000  
124 Senior citizen’s allowance-Others 2006011005753 Sobha Devi Thagunna FEMALE 74 10-01-2006 72302583 4774 13005250004510 4774  
125 Senior citizen’s allowance-Others 2004041506742 Surma Devi Thagunna FEMALE 76 15-04-2004 29189 12000 13005250004473 12000  
126 Senior citizen’s allowance-Others 2003041006273 Tara Bhatt FEMALE 77 10-04-2003 723025321 12000 13005250003223 12000  
127 Senior citizen’s allowance-Others 2005031601278 Tara Devi Sharki FEMALE 75 16-03-2005 226 12000 13005250005593 12000  
128 Senior citizen’s allowance-Others 2002100505316 Tara Mahar FEMALE 77 05-10-2002 72302536 12000 13005250003322 12000  
129 Senior citizen’s allowance-Others 2007102501652 Tara Singh Dhami MALE 72 25-10-2007 321 12000 13005250020510 12000  
130 Senior citizen’s allowance-Others 2001062001421 Tulashi Mahar FEMALE 78 20-06-2001 723025337 12000 13005250011884 12000  
131 Senior citizen’s allowance-Others 2010102504377 Tule Thagunna MALE 69 25-10-2010 305 12000 29705250002851 12000  
132 Senior citizen’s allowance-Others 2004011010832 Udari Devi Thagunna FEMALE 76 10-01-2004 723025।69 12000 13005250002240 12000  
133 Senior citizen’s allowance-Others 2007102401059 Udaro Thagunna MALE 72 24-10-2007 263 12000 13005250008150 12000  
134 Senior citizen’s allowance-Others 2005123230325 Ujale Bohara MALE 74 30-12-2005 1647 12000 13005250020435 12000  
135 Senior citizen’s allowance-Others 2003121701652 Ujale Thagunna MALE 76 17-12-2003 1582 12000 13005250003421 12000  
136 Senior citizen’s allowance-Others 2003102501602 Ujale Thagunna MALE 76 25-10-2003 721258162322 12000 13005250010948 12000  
137 Senior citizen’s allowance-Others 2010102504385 rampati Dhami MALE 69 25-10-2010 72।1।25।6773।319 12000 29705080008426 12000  
138 Senior citizen’s allowance-Dalit 2017123077291 AMARA DEVI MAHAR FEMALE 62 30-12-2017 1595 7980 13005250022293 7980  
139 Senior citizen’s allowance-Dalit 2015102001142 Dashi Mahar MALE 64 20-10-2015 119 7980 13005250021630 7980  
140 Senior citizen’s allowance-Dalit 2017031601653 Dhana Mahar FEMALE 63 16-03-2017 941 7980 29705250003599 7980  
141 Senior citizen’s allowance-Dalit 2013101900554 Gaure Mahar MALE 66 19-10-2013 81 7980 13005250002363 7980  
142 Senior citizen’s allowance-Dalit 2017102100272 Kalashi Mahar FEMALE 62 21-10-2017 161 7980 13005250013550 7980  
143 Senior citizen’s allowance-Dalit 2019102300645 Mani Ram Damai MALE 60 23-10-2019 236 7980 29705250250191 7980  
144 Senior citizen’s allowance-Dalit 2015102501265 Shankar Mahar MALE 64 25-10-2015 308 7980 13005250002295 7980  
145 Senior citizen’s allowance-Dalit 2020011512536 Sunnari Devi Mahar FEMALE 60 15-01-2020 723025।263 7980 29705250251662 7980  
146 Senior Citizen's Single women’s allowance 2015102400435 Aiti Devi Thagunna FEMALE 64 24-10-2015 276 7980 13005250015165 7980  
147 Senior Citizen's Single women’s allowance 2013123083066 Birma Devi Thagunna FEMALE 66 30-12-2013 1649 7980 13005250004664 7980  
148 Senior Citizen's Single women’s allowance 2015022001156 Chakhudi Devi Dhami FEMALE 65 20-02-2015 75017509105 7980 13005250017527 7980  
149 Senior Citizen's Single women’s allowance 2017031900352 Dama Devi Mahar FEMALE 63 19-03-2017 998 7980 13005250015196 7980  
150 Senior Citizen's Single women’s allowance 2015123060481 Dama Devi Thagunna FEMALE 64 30-12-2015 1642 7980 13005250002226 7980  
151 Senior Citizen's Single women’s allowance 2014010504354 Dhauli Bhatt FEMALE 66 05-01-2014 723025300 7980 13005250002394 7980  
152 Senior Citizen's Single women’s allowance 2013092000984 Harina Bhatt FEMALE 66 20-09-2013 723025198 7980 13005250023047 7980  
153 Senior Citizen's Single women’s allowance 2015102000771 Jayamati Devi Bhatt FEMALE 64 20-10-2015 115 7980 13005250003674 7980  
154 Senior Citizen's Single women’s allowance 2018123042921 Kalawati Thagunna FEMALE 61 30-12-2018 1567 7980 13005250003407 7980  
155 Senior Citizen's Single women’s allowance 2012123098512 Lati Bhatt FEMALE 67 30-12-2012 225 7980 13005250004701 7980  
156 Senior Citizen's Single women’s allowance 2015111900276 Maina Devi Thagunna FEMALE 64 19-11-2015 570 7980 13005250002790 7980  
157 Senior Citizen's Single women’s allowance 2020010504013 Manmati Bhatt FEMALE 60 05-01-2020 723025302 7980 13005250009089 7980  
158 Senior Citizen's Single women’s allowance 2020020201162 Mate Devi Thagunna FEMALE 60 02-02-2020 857 7980 13005250003230 7980  
159 Senior Citizen's Single women’s allowance 2017123040232 Padma Devi Thagunna FEMALE 62 30-12-2017 158 7980 13005250002332 7980  
160 Senior Citizen's Single women’s allowance 2015071001362 Parbhati Bhatt FEMALE 64 10-07-2015 723025421 7980 13005250004749 7980  
161 Senior Citizen's Single women’s allowance 2017102100999 Parwati Devi Bhatt FEMALE 62 21-10-2017 160 7980 29705250000949 7980  
162 Senior Citizen's Single women’s allowance 2019102500643 Sharma Devi Bohara FEMALE 60 25-10-2019 282 7980 13005250004503 7980  
163 Senior Citizen's Single women’s allowance 2013102001055 Sita Devi Bhatt FEMALE 66 20-10-2013 113 7980 13005250003711 7980  
164 Senior Citizen's Single women’s allowance 2017102500552 Sita Devi Thagunna FEMALE 62 25-10-2017 284 7980 13005250004619 7980  
165 Widow 2046010402445 BISNA BHATT FEMALE 34 04-01-2046 72302574 7980 29705250000840 7980  
166 Widow 2031062000842 Dammara Dhami FEMALE 48 20-06-2031 72-3-025-42।456 7980 29705250001014 7980  
167 Widow 2024031600404 Gaura Bhatt FEMALE 56 16-03-2024 935 7980 13005250002776 7980  
168 Widow 2026010502279 Gomati Devi Thagunna FEMALE 54 05-01-2026 1717 7980 13005250003384 7980  
169 Widow 2020091001178 Hansa Devi Thagunna FEMALE 59 10-09-2020 72302560 7980 13005250005616 7980  
170 Widow 2039070800301 Harina Mahar FEMALE 40 08-07-2039 723025344 7980 13005250004435 7980  
171 Widow 2044110100902 Kalawati Devi Thagunna FEMALE 35 01-11-2044 723025268 7980 13005250002387 7980  
172 Widow 2020030401257 Kausha Devi Thagunna FEMALE 60 04-03-2020 723025243 7980 13005250004534 7980  
173 Widow 2040021501592 Kishna Devi Thagunna FEMALE 40 15-02-2040 723025471 7980 13005250002219 7980  
174 Widow 2020070801069 Kunti Devi Thagunna FEMALE 59 08-07-2020 721258550584 7980 13005250004541 7980  
175 Widow 2024031901141 Kurra Bhatt FEMALE 56 19-03-2024 997 7980   7980  
176 Widow 2041022000535 Lalmati Bhatt FEMALE 39 20-02-2041 723025244 7980 13005250002783 7980  
177 Widow 2020010503512 Lila Devi Dhami FEMALE 52 05-01-2028 723025330 7980 13005250002325 7980  
178 Widow 2044110100913 Manmati Devi Bhatt FEMALE 35 01-11-2044 723025417 7980 13005250003742 7980  
179 Widow 2044102202963 Manmati Devi Bhatt FEMALE 35 22-10-2044 211 7980 29705250250207 7980  
180 Widow 2027100400564 Mina Thagunna FEMALE 52 04-10-2027 72302563 7980 13005250003247 7980  
181 Widow 2030051003791 Nanda Devi Thagunna FEMALE 50 10-05-2030 723025400 7980 13005250015448 7980  
182 Widow 2022101503482 Padma Devi Mahar FEMALE 57 15-10-2022 723025242 7980 13005250015332 7980  
183 Widow 2025040200938 Parwati Devi Bohara FEMALE 55 02-04-2025 594 7980 13005250005586 7980  
184 Widow 2031052500472 Phaguni Devi Dhami FEMALE 49 25-05-2031 723025266 7980 13005250003346 7980  
185 Widow 2043102000757 Rajmati Bohara FEMALE 36 20-10-2043 72302511 7980 13005250019064 7980  
186 Widow 2044111400644 Rama Devi Bohara FEMALE 35 14-11-2044 72302517 7980 13005250004558 7980  
187 Widow 2043090700574 Rukhamati Devi Thagunna FEMALE 36 07-09-2043 723025234 7980 13005250002356 7980  
188 Widow 2022011003623 Tara Davi Bhatt FEMALE 58 10-01-2022 723025 7980 13005250023818 7980  
189 Full Disability  2018090500943 Ammara Bhatt FEMALE 61 05-09-2018 723025286 11970 13005250019217 11970  
190 Full Disability  2064052900481 Dhan Bahadur Bohara MALE 16 29-05-2064   11970 13005250019071 11970  
191 Full Disability  2062010200655 Dipesh Bhatt MALE 18 02-01-2062   11970 13005250002431 11970  
192 Full Disability  2062012000434 Manisha Thagunna FEMALE 18 20-01-2062   11970 13005250004725 11970  
193 Full Disability  2063071300335 Manoj Thagunna MALE 16 13-07-2063   11970 13005250004626 11970  
194 Severely Disabled Grant 2063081600443 Ammara Thagunna FEMALE 16 16-08-2063   6384 13005250005562 6384  
195 Severely Disabled Grant 2060080100733 Bhagrathi Bhatt FEMALE 19 1-8-2060   6384 13005250004688 6384  
196 Severely Disabled Grant 2017102000785 Biswa Bhatt MALE 62 20-10-2017 193 6384 13005250002769 6384  
197 Severely Disabled Grant 2042021504097 DHAN SINGH DHAMI MALE 38 15-02-2042 072102550626 6384 29705250000567 6384  
198 Severely Disabled Grant 2072011406303 Gautam Mahar MALE 8 14-01-2072   6384 29705250251860 6384  
199 Severely Disabled Grant 2020040200833 Gobind Dhami MALE 60 02-04-2020 1722999 6384 13005250002660 6384  
200 Severely Disabled Grant 2034060500599 Jhupuri Bohara FEMALE 45 05-06-2034 7230253 6384 13005250009805 6384  
201 Severely Disabled Grant 2045010902206 Nare Singh Thagunna MALE 35 09-01-2045 72302566 6384 29705250000543 6384  
202 Severely Disabled Grant 2034030701871 Naruli Thagunna FEMALE 46 07-03-2034 72।01।74।00408 6384 29705250004275 6384  
203 Severely Disabled Grant 2070030904404 Nirmala Thagunna FEMALE 10 09-03-2070   6384 29705250000512 6384  
204 Severely Disabled Grant 2069092006132 Parash Bhatt MALE 10 20-09-2069   6384 29705250004411 6384  
205 Severely Disabled Grant 2071121805369 Sandya Thagunna FEMALE 8 18-12-2071   4256   4256  
206 Child Nutrition Grant(Dalit) 2079082708092 Anuska Mahar FEMALE 0 27-08-2079   1596 29705250251877 1596  
207 Child Nutrition Grant(Dalit) 2076011703376 Arnima damai FEMALE 4 17-1-2076   1596 13005250018456 1596  
208 Child Nutrition Grant(Dalit) 2075061115515 Bhoj Raj Mahar MALE 4 30-06-2075   1596 29705250251884 1596  
209 Child Nutrition Grant(Dalit) 2077110609191 Bhumika Sarki FEMALE 2 06-11-2077   1596 29705250001861 1596  
210 Child Nutrition Grant(Dalit) 2077110805096 Bishal Mahar MALE 2 08-11-2077   1596 29705250000291 1596  
211 Child Nutrition Grant(Dalit) 2079042806044 Gayatri Mahar FEMALE 1 28-04-2079   1596 29705250250238 1596  
212 Child Nutrition Grant(Dalit) 2077010508063 Gokarn Mahar MALE 3 05-01-2077   1596 13005250007931 1596  
213 Child Nutrition Grant(Dalit) 2078071104044 Menuka Mahar FEMALE 1 11-07-2078   1596 29705250000635 1596  
214 Child Nutrition Grant(Dalit) 2078062511146 Menuka Mahar FEMALE 1 25-06-2078   1596 29705250250542 1596  
215 Child Nutrition Grant(Dalit) 2075061512539 Pabitra Mahar FEMALE 4 15-06-2075   1330 13005250011082 1330  
216 Child Nutrition Grant(Dalit) 2076071016487 Prinsu Mahar MALE 3 10-07-2076   1596 29705250250252 1596  
217 Child Nutrition Grant(Dalit) 2075090114679 RUPESHA MAHAR MALE 4 01-09-2075   1596 29705250001113 1596  
218 Child Nutrition Grant(Dalit) 2078120804947 Renuka Mahar FEMALE 1 08-12-2078   1596 29705250002103 1596  
219 Child Nutrition Grant(Dalit) 2076102210729 Swastika Mahar FEMALE 3 22-10-2076   1596 29705250001274 1596  
                       Total  Amount 2198429   2198429  

आर्थिक वर्ष: