FAQs Complain Problems

शैल्यशिखर ५ सामाजिक सुरक्षा भत्ता प्रथम त्रैमासिक विवरण

Ward No.5 First Quartily , Shailyashikhar Minicipality Darchula , Service Provider Name - 297- Shailyashikhar, Nepal Investment Mega Bank Limited, Shailyashikhar Extension Counter Gokuleshwor, Darchula, Batch No.123363,  Installment-1, Fiscal Year : 2080/081
SN Social Assistance Type Name Personal Id Member Name Gender Age Birth Date BS Citizenship Number Regular Amount Bank Account Number Deposited Amount    
1 Senior citizen’s allowance-Others 1990101504273 Aita Saud FEMALE 89 15-10-1990 723029294 12000 13005250016827 12000    
2 Senior citizen’s allowance-Others 2003123268049 Anapu Devi Daga FEMALE 76 30-12-2003 232 12000 13005250005777 12000    
3 Senior citizen’s allowance-Others 2010112302374 Bale Daga MALE 69 23-11-2010 95 12000 29705080005081 12000    
4 Senior citizen’s allowance-Others 2000123318956 Bhawan Singh Daga MALE 79 30-12-2000 291 12000 13005250005760 12000    
5 Senior citizen’s allowance-Others 2001122909407 Bhoke Daga MALE 78 29-12-2001 13 12000 13005250007368 12000    
6 Senior citizen’s allowance-Others 2005011202733 Bhura Devi Daga FEMALE 75 12-01-2005 270 12000 13005250006781 12000    
7 Senior citizen’s allowance-Others 2001123285237 Bir Singh Daga MALE 78 30-12-2001 823 12000 13005250015714 12000    
8 Senior citizen’s allowance-Others 2000123319137 Birama Devi Saud FEMALE 79 30-12-2000 129 12000 13005250013055 12000    
9 Senior citizen’s allowance-Others 2005032001702 Bire Daga MALE 75 20-03-2005 239 12000 13005250009171 12000    
10 Senior citizen’s allowance-Others 2011021400895 Birma Devi Daga FEMALE 69 14-02-2011 2422 12000 29705250002097 12000    
11 Senior citizen’s allowance-Others 2009111902341 Chandra Singh Daga MALE 70 19-11-2009 360 12000 29705250003087 12000    
12 Senior citizen’s allowance-Others 2002022701076 Chune Daga MALE 78 27-02-2002 6544 12000 13005250018388 12000    
13 Senior citizen’s allowance-Others 2000123319178 Dama Devi Daga FEMALE 79 30-12-2000 7826177 12000 13005250018050 12000    
14 Senior citizen’s allowance-Others 2000123319228 Dana Devi Daga FEMALE 79 30-12-2000 7826177 12000 13005250009737 12000    
15 Senior citizen’s allowance-Others 2000112600869 Dev Singh Daga MALE 79 26-11-2000 2274 12000 13005250022514 12000    
16 Senior citizen’s allowance-Others 2005032300474 Dgunaki Devi Saud FEMALE 75 23-03-2005 53 12000 13005250016957 12000    
17 Senior citizen’s allowance-Others 1987102000707 Dhana Bista FEMALE 92 20-10-1987 723027709 12000 13005250018159 12000    
18 Senior citizen’s allowance-Others 2011102001893 Dhana Davi Daga FEMALE 68 20-10-2011 259 12000 13005250024211 12000    
19 Senior citizen’s allowance-Others 1996123168732 Dhana Devi Daga FEMALE 83 30-12-1996 203 12000 13005250008525 12000    
20 Senior citizen’s allowance-Others 2000123319194 Dhana Devi Daga FEMALE 79 30-12-2000 7210297510152 12000 13005250008983 12000    
21 Senior citizen’s allowance-Others 2008112400826 Dhana Devi Danga FEMALE 71 24-11-2008 155 12000 29705250001342 12000    
22 Senior citizen’s allowance-Others 1996123168716 Dhane Devi Dhami FEMALE 83 30-12-1996 213 12000 13005250018609 12000    
23 Senior citizen’s allowance-Others 2010090801215 Dhani Tamata MALE 69 08-09-2010 2683205 12000 13005250021975 12000    
24 Senior citizen’s allowance-Others 2009123119504 Dhanuwa Badi MALE 70 30-12-2009 3464 12000 13005250012355 12000    
25 Senior citizen’s allowance-Others 2005032001726 Dhaul Singh Daga MALE 75 20-03-2005 287 12000 13005250006705 12000    
26 Senior citizen’s allowance-Others 1995123192387 Dhauli Devi Daga FEMALE 84 30-12-1995 17 12000 13005250012898 12000    
27 Senior citizen’s allowance-Others 1995123192353 Dhauli Devi Saud FEMALE 84 30-12-1995 322 12000 13005250005784 12000    
28 Senior citizen’s allowance-Others 2011041402665 Dhauli Saud FEMALE 69 14-04-2011 723029।295 12000 29705250003230 12000    
29 Senior citizen’s allowance-Others 2010090801223 Ganga Mahar Kami FEMALE 69 08-09-2010 723029158 12000 13005250022262 12000    
30 Senior citizen’s allowance-Others 2010112300362 Gobadi Devi Daga FEMALE 69 23-11-2010 79 12000 13005250005791 12000    
31 Senior citizen’s allowance-Others 2010112102899 Gobind Saud MALE 69 21-11-2010 21 12000 29705250003049 12000    
32 Senior citizen’s allowance-Others 2010112005035 Gobind Singh Daga MALE 69 20-11-2010 240 12000 29705250003605 12000    
33 Senior citizen’s allowance-Others 2007123275045 Gopal Daga MALE 72 30-12-2007 104 12000 13005250019811 12000    
34 Senior citizen’s allowance-Others 2010112402463 Gopal Singh Daga MALE 69 24-11-2010 122 12000 29705250004268 12000    
35 Senior citizen’s allowance-Others 2008112002317 Gopal Singh Saud MALE 71 20-11-2008 072।1।029।4804।285 12000 29705250001311 12000    
36 Senior citizen’s allowance-Others 2005112400434 Gunna Devi Daga FEMALE 74 24-11-2005 5921162 12000 13005250006606 12000    
37 Senior citizen’s allowance-Others 2005023001529 Gyan Singh Daga MALE 75 30-02-2005 313 12000 13005250019477 12000    
38 Senior citizen’s allowance-Others 2009031303901 Hajari Devi Saud FEMALE 71 13-03-2009 803 12000 29705250003063 12000    
39 Senior citizen’s allowance-Others 2005023001511 Har Singh Daga MALE 75 30-02-2005 286 12000 13005250000086 12000    
40 Senior citizen’s allowance-Others 2006110901464 Hari Daga Kshetri MALE 73 09-11-2006 5353 12000 13005250023597 12000    
41 Senior citizen’s allowance-Others 2000123318964 Jagat Singh Daga MALE 79 30-12-2000 192 12000 13005250005722 12000    
42 Senior citizen’s allowance-Others 1999123234603 Jamana Devi Daga FEMALE 80 30-12-1999 248 12000 13005250014434 12000    
43 Senior citizen’s allowance-Others 2001123285229 Janjali Devi Daga FEMALE 78 30-12-2001 2371 12000 13005250020954 12000    
44 Senior citizen’s allowance-Others 1995123192361 Jogi Saud MALE 84 30-12-1995 147 12000 13005250014090 12000    
45 Senior citizen’s allowance-Others 1995050601798 Kalawati Rawal FEMALE 85 06-05-1995 72392910 12000 13005250009409 12000    
46 Senior citizen’s allowance-Others 2012051511148 Kalawati Saud FEMALE 68 15-05-2012 723029।2 4000   4000    
47 Senior citizen’s allowance-Others 1990031504542 Kali Saud FEMALE 90 15-03-1990 72302962 12000 13005250017985 12000    
48 Senior citizen’s allowance-Others 2000123319145 Kalo Daga MALE 79 30-12-2000 284 12000 13005250010993 12000    
49 Senior citizen’s allowance-Others 2000123319236 Kalo Daga MALE 79 21-11-2000 477829 12000 13005250021838 12000    
50 Senior citizen’s allowance-Others 2005123271844 Kalo Singh Daga MALE 74 30-12-2005 342 12000 13005250014823 12000    
51 Senior citizen’s allowance-Others 1993112300293 Kalyan Daga MALE 86 23-11-1993 4 12000 13005250022446 12000    
52 Senior citizen’s allowance-Others 2002123258059 Karauli Devi Daga FEMALE 77 30-12-2002 181 12000 13005250020107 12000    
53 Senior citizen’s allowance-Others 1996123168757 Karbir Daga MALE 79 28-11-2000 297 12000 13005250007252 12000    
54 Senior citizen’s allowance-Others 2010112102907 Karna Singh Daga MALE 69 21-11-2010 99 12000 29705250002158 12000    
55 Senior citizen’s allowance-Others 2010111902851 Kheto Saud MALE 69 19-11-2010 217 12000 29705250004312 12000    
56 Senior citizen’s allowance-Others 2010041511137 Khette Saud MALE 70 15-04-2010 5855 12000 29705250004299 12000    
57 Senior citizen’s allowance-Others 2000123319163 Khurri Devi Saud FEMALE 79 30-12-2000 130 12000 13005250020398 12000    
58 Senior citizen’s allowance-Others 2007123114137 Kidi Devi Daga FEMALE 74 19-02-2006 206 12000 13005250005739 12000    
59 Senior citizen’s allowance-Others 1995123192254 Kidi Devi Saud FEMALE 84 30-12-1995 308 12000 13005250012065 12000    
60 Senior citizen’s allowance-Others 2005022201047 Kithhi Devi Saud FEMALE 75 22-02-2005 317 12000 13005250010252 12000    
61 Senior citizen’s allowance-Others 2011112101428 Krishna Singh Daga MALE 68 21-11-2011 14 12000 29705250250399 12000    
62 Senior citizen’s allowance-Others 1986032800228 Kuthudi Saud FEMALE 94 28-03-1986 723029213 12000 13005250016834 12000    
63 Senior citizen’s allowance-Others 2010111008287 LaXmi Devi Daga FEMALE 69 10-11-2010 5432 12000 29705250003629 12000    
64 Senior citizen’s allowance-Others 2003123268056 Lal Singh Daga MALE 76 30-12-2003 260 12000 13005250022248 12000    
65 Senior citizen’s allowance-Others 2011113001346 Lati Devi Daga FEMALE 68 30-11-2011 380 12000 29705250250269 12000    
66 Senior citizen’s allowance-Others 2010112004921 Lule Daga MALE 69 20-11-2010 329 12000 29705250003261 12000    
67 Senior citizen’s allowance-Others 2006123300936 Maan Singh Daga MALE 73 30-12-2006 305 12000 13005250023580 12000    
68 Senior citizen’s allowance-Others 1995123192325 Mahabir Daga MALE 84 30-12-1995 72129460340 12000 13005250005746 12000    
69 Senior citizen’s allowance-Others 2010021404147 Makhi Daga FEMALE 70 14-02-2010 2425 12000 29705250004336 12000    
70 Senior citizen’s allowance-Others 2008120403584 Mandhoj Daga MALE 71 04-12-2008 3708 12000 29705250001670 12000    
71 Senior citizen’s allowance-Others 2005112400426 Mata Devi Saud FEMALE 74 24-11-2005 113 12000 13005250020701 12000    
72 Senior citizen’s allowance-Others 1990123120942 Mohan Singh Daga MALE 89 30-12-1990 275 12000 13005250019088 12000    
73 Senior citizen’s allowance-Others 2005023001503 Nanda Devi Daga FEMALE 75 30-02-2005 18 12000 13005250011051 12000    
74 Senior citizen’s allowance-Others 2005123271857 Nanda Devi Saud MALE 74 30-12-2005 352 12000 13005250013192 12000    
75 Senior citizen’s allowance-Others 1995123192346 Nandan Singh Daga MALE 84 30-12-1995 156 12000 13005250007511 12000    
76 Senior citizen’s allowance-Others 1997112001144 Narayan Singh Daga MALE 82 20-11-1997 2324 12000 13005250007467 12000    
77 Senior citizen’s allowance-Others 2011112801357 Nayan Singh Daga MALE 68 28-11-2011 267 12000 29705250250658 12000    
78 Senior citizen’s allowance-Others 2010111206602 Nayan Singh Daga MALE 69 12-11-2010 78 12000 29705250003957 12000    
79 Senior citizen’s allowance-Others 2008112002705 Nayan Singh Daga MALE 71 20-11-2008 207 12000 29705250001410 12000    
80 Senior citizen’s allowance-Others 1995123192379 Paramal Daga MALE 84 30-12-1995 100 12000 13005250016308 12000    
81 Senior citizen’s allowance-Others 2011112200552 Parwati Daga FEMALE 68 22-11-2011 37 12000 13005250006323 12000    
82 Senior citizen’s allowance-Others 2011020903998 Parwati Devi Daga FEMALE 69 09-02-2011 6488 12000 29705250250818 12000    
83 Senior citizen’s allowance-Others 2010112802878 Parwati Devi Daga FEMALE 69 28-11-2010 336 12000 29705250004046 12000    
84 Senior citizen’s allowance-Others 2010081701143 Parwati Devi Saud FEMALE 69 17-08-2010 176 12000 13005250023733 12000    
85 Senior citizen’s allowance-Others 1992021002374 Parwati Rawal FEMALE 88 10-2-1992 72302912 12000 13005250019965 12000    
86 Senior citizen’s allowance-Others 2009042001273 Paspati devi Joshi FEMALE 71 20-04-2009 249 12000 29705250000284 12000    
87 Senior citizen’s allowance-Others 2010030511429 Pate Saud MALE 70 05-03-2010 7494 12000 29705250003025 12000    
88 Senior citizen’s allowance-Others 1995123192275 Putki Devi Daga FEMALE 84 30-12-1995 320 12000 13005250013796 12000    
89 Senior citizen’s allowance-Others 2000112001472 Radha Devi Daga FEMALE 79 20-11-2000 229 12000 13005250020084 12000    
90 Senior citizen’s allowance-Others 2000123318972 Radha Devi Daga FEMALE 79 30-12-2000 263 12000 13005250010191 12000    
91 Senior citizen’s allowance-Others 2005010122767 Rambha Devi Daga FEMALE 75 01-01-2005 61 12000 13005250016421 12000    
92 Senior citizen’s allowance-Others 2009112402325 Randosh Singh Daga MALE 70 24-11-2009 4471।144 12000 29705250003544 12000    
93 Senior citizen’s allowance-Others 2010051518014 Sita Rawal FEMALE 70 15-05-2010 723029।18 12000 29705250003094 12000    
94 Senior citizen’s allowance-Others 2010112300378 Suna Devi Daga FEMALE 69 23-11-2010 30 12000 13005250009218 12000    
95 Senior citizen’s allowance-Others 2010032301571 Sundar Singh Saud MALE 70 23-03-2010 72।1।029।4539।6581 12000 29705250003278 12000    
96 Senior citizen’s allowance-Others 2003091101297 Surma Saud FEMALE 76 11-09-2003 723029131 12000 13005250015646 12000    
97 Senior citizen’s allowance-Others 1992020502057 Thage Daga FEMALE 88 05-02-1992 072102953110 12000 13005250005807 12000    
98 Senior citizen’s allowance-Others 2005022300799 Thuli Devi Daga FEMALE 75 23-02-2005 75 12000 13005250016971 12000    
99 Senior citizen’s allowance-Others 2010021206452 Tulashi Devi Daga FEMALE 70 12-02-2010 2369 12000 29705250004039 12000    
100 Senior citizen’s allowance-Others 1996123168746 Tulasi Devi Daga FEMALE 83 30-12-1996 42 12000 13005250017015 12000    
101 Senior citizen’s allowance-Others 2005023001537 Tulasi Devi Daga FEMALE 75 30-02-2005 175 12000 13005250008822 12000    
102 Senior citizen’s allowance-Others 1988021001974 Ujali Rawal FEMALE 92 10-02-1988 72302980 12000 13005250019118 12000    
103 Senior citizen’s allowance-Others 2006010142482 dev singh rawal MALE 74 01-01-2006 78851986 12000 13005250023566 12000    
104 Senior citizen’s allowance-Others 2009112003701 kali Daga FEMALE 70 20-11-2009 282 12000 29705250003391 12000    
105 Senior citizen’s allowance-Others 2009091102979 parwati Airy FEMALE 70 11-09-2009 72।01।79।02335 12000 29705250250160 12000    
106 Senior citizen’s allowance-Dalit 2019040504316 Bishram Badi MALE 61 05-04-2019 1124।519 7980 29705250003209 7980    
107 Senior citizen’s allowance-Dalit 2017110300888 Chanre Lohar MALE 62 03-11-2017 16843 7980 13005080020701 7980    
108 Senior citizen’s allowance-Dalit 2018102801131 Dhana Devi Tmata FEMALE 61 28-10-2018 741001 7980 29705250001304 7980    
109 Senior citizen’s allowance-Dalit 2017120502242 Mathura Lohar FEMALE 62 05-12-2017 7212960632 7980 13005250006576 7980    
110 Senior Citizen's Single women’s allowance 2014091900836 Chema Devi Daga FEMALE 65 19-09-2014 27052046 7980 13005250019125 7980    
111 Senior Citizen's Single women’s allowance 2017112400181 Chitari Devi Saud FEMALE 62 24-11-2017 161 7980 13005250009096 7980    
112 Senior Citizen's Single women’s allowance 2013021202511 Dhana Daga FEMALE 67 12-02-2013 72।01।79।04116 7980   7980    
113 Senior Citizen's Single women’s allowance 2016123049847 Dhauli Devi Daga FEMALE 63 30-12-2016 295 7980 13005250020145 7980    
114 Senior Citizen's Single women’s allowance 2017111200593 Drupati Devi Daga FEMALE 62 12-11-2017 261 7980 13005250009188 7980    
115 Senior Citizen's Single women’s allowance 2015113000422 Gauri Devi Saud FEMALE 64 30-11-2015 88 7980 13005250019941 7980    
116 Senior Citizen's Single women’s allowance 2012123135413 Janki Devi Daga FEMALE 67 30-12-2012 66 7980 13005250023511 7980    
117 Senior Citizen's Single women’s allowance 2019112900327 Jhupuwa Devi Saud FEMALE 60 29-11-2019 316 7980 13005250009034 7980    
118 Senior Citizen's Single women’s allowance 2018112300181 Kalawati Saud FEMALE 61 23-11-2018 72129840152 7980 13005250015981 7980    
119 Senior Citizen's Single women’s allowance 2019112300083 Radha Devi Daga FEMALE 60 23-11-2019 5 7980 13005250008846 7980    
120 Senior Citizen's Single women’s allowance 2016021200708 Rupa Devi Daga FEMALE 64 12-02-2016 2379 7980 13005250017169 7980    
121 Senior Citizen's Single women’s allowance 2015020900493 Sobha Devi Bohara FEMALE 65 09-02-2015 749 7980 13005250011266 7980    
122 Senior Citizen's Single women’s allowance 2015112300203 Surma Devi Saud FEMALE 64 23-11-2015 7 7980 13005250020282 7980    
123 Widow 2032020501162 Bagmati Daga FEMALE 48 05-02-2032 23030 7980 13005250013659 7980    
124 Widow 2057090204247 Bhagarathi Dhami Daga FEMALE 22 02-09-2057 72।01।79।02938 7980 29705250250177 7980    
125 Widow 2031091300429 Bhura Rawal FEMALE 48 13-09-2031 7230295 7980 13005250019637 7980    
126 Widow 2043090700905 Chandrawati Dhami FEMALE 36 07-09-2043 723029156 7980 13005250012300 7980    
127 Widow 2025100600399 Debaki Rawal FEMALE 54 06-10-2025 723029198 7980 13005250018470 7980    
128 Widow 2033100900439 Debaki Rawal FEMALE 46 09-10-2033 181 7980 13005250010115 7980    
129 Widow 2030090700381 Debu Devi Daga FEMALE 49 07-09-2030 25663 7980 13005250009775 7980    
130 Widow 2022072300413 Dropati Rawal FEMALE 57 23-07-2022 723029।47 7980 29705250004381 7980    
131 Widow 2023102200748 Dropati Saud FEMALE 56 22-10-2023 723029।211 7980 29705250003735 7980    
132 Widow 2034091900321 Gaura Rawal FEMALE 45 19-09-2034 723029263 7980 13005250022675 7980    
133 Widow 2033050600567 Gumbha Saud FEMALE 47 06-05-2033 723029321 7980 13005250017008 7980    
134 Widow 2040071600625 Harina Daga FEMALE 39 16-07-2040 72017601451 7980 13005250014977 7980    
135 Widow 2034033100113 Harina Rawal FEMALE 46 31-03-2034 72302951 7980 13005250005821 7980    
136 Widow 2045022600673 Janaki Daga FEMALE 35 26-02-2045 72017601452 7980 13005250014984 7980    
137 Widow 2028101900313 Janaki Nepali FEMALE 51 19-10-2028 723029336 7980 13005250016629 7980    
138 Widow 2035120800333 Janaki Rawal FEMALE 44 08-12-2035 7212956957 7980 13005250011112 7980    
139 Widow 2027031300768 Janaki Rawal FEMALE 53 13-03-2027 72017602407 7980 13005250015479 7980    
140 Widow 2024061800346 Janaki Rawal FEMALE 55 18-06-2024 72302967 7980 13005250010412 7980    
141 Widow 2024111900344 Janaki Saud FEMALE 55 19-11-2024 7230293 7980 13005250016995 7980    
142 Widow 2020090700515 Kalawati Bohara FEMALE 59 07-09-2020 723029271 7980 13005250013734 7980    
143 Widow 2020112900325 Kalawati Devi Daga FEMALE 59 29-11-2020 349 7980 13005250013581 7980    
144 Widow 2024061600266 Kalawati Rawal FEMALE 55 16-06-2024 723029794 7980 13005250010184 7980    
145 Widow 2033050401875 Kaushila Rawal FEMALE 47 04-05-2033 723029।179 7980 29705250002165 7980    
146 Widow 2025051002678 Kisna Devi Tamata FEMALE 55 10-05-2025 743001543 7980 13005250015684 7980    
147 Widow 2026120400851 Kithi Devi Daga FEMALE 53 04-12-2026 26 7980 13005080029148 7980    
148 Widow 2042081901233 Manmati Rawal FEMALE 37 19-08-2042 72302959 7980 29705250000147 7980    
149 Widow 2029060700421 Pasupati Rawal FEMALE 50 07-06-2029 723029177 7980 13005250010955 7980    
150 Widow 2030051502529 Ratna Rawal FEMALE 50 15-05-2030 268 7980 13005250019910 7980    
151 Widow 2028090700435 Sarswati Saud FEMALE 51 07-09-2028 267 7980 13005250009782 7980    
152 Widow 2034072500983 Shushila Rawal FEMALE 45 25-07-2034 723029।8 7980 29705080003636 7980    
153 Widow 2028090700773 Suna Rawal FEMALE 51 07-09-2028 723029356 7980 13005250023559 7980    
154 Widow 2042052701976 bijana rawal FEMALE 38 27-05-2042 723029।75 7980 29705250251778 7980    
155 Widow 2057032102004 puspa Kumari Deuba /Daga FEMALE 23 21-03-2057 72017800629 7980 29705250000185 7980    
156 Full Disability  2064100600433 Aarti Rawal FEMALE 15 06-10-2064   11970 13005250021012 11970    
157 Full Disability  2028121200736 Bhim Bahadur Daga MALE 51 12-12-2028 2417 11970 13005250009959 11970    
158 Full Disability  2050092801367 Gomati Nepali FEMALE 29 28-09-2050 72017701917 11970 13005250023900 11970    
159 Full Disability  2065091400581 Hamanti Rawal FEMALE 14 14-09-2065   11970 13005250024259 11970    
160 Full Disability  2058111000549 Janak Rawal MALE 21 10-11-2058 72017800067 11970 13005250018043 11970    
161 Full Disability  2031101503004 Janki Saud FEMALE 48 15-10-2031 723029324 11970 13005250020411 11970    
162 Full Disability  2041012400224 Karan Singh Dhami MALE 39 24-01-2041 7212957457 11970 13005250021517 11970    
163 Full Disability  2029090600229 Man Singh Daga MALE 50 06-09-2029 13664 11970 13005250011228 11970    
164 Full Disability  2027031502066 Mohan Singh Rawal MALE 53 15-03-2027 72302990 11970 13005250009461 11970    
165 Full Disability  2032020300522 Tara Rawal FEMALE 48 03-02-2032 72302997 11970 13005250009867 11970    
166 Severely Disabled Grant 2066061401229 Aaditi Rawal FEMALE 13 14-06-2066   6384 13005250015387 6384    
167 Severely Disabled Grant 2068032997087 Aayush Rawal MALE 12 29-03-2068   6384 29705250000918 6384    
168 Severely Disabled Grant 2049110600884 Bhuwan Sing Daga MALE 30 06-11-2049 7212958390 6384 13005250015325 6384    
169 Severely Disabled Grant 2033041400986 Dhauli Rawal FEMALE 47 14-04-2033 723029316 6384 13005250008709 6384    
170 Severely Disabled Grant 2059010400889 Dropati Saud FEMALE 21 04-01-2059 72017603019 6384 13005250015394 6384    
171 Severely Disabled Grant 2059021200468 Govinda Saud MALE 21 12-02-2059 72017601152 6384 13005250022811 6384    
172 Severely Disabled Grant 2064102401787 Jagadish Rawal MALE 15 24-10-2064   6384 29705250003933 6384    
173 Severely Disabled Grant 2049051005556 Janaki Saud FEMALE 31 10-05-2049 72017401615 6384 13005250011969 6384    
174 Severely Disabled Grant 2040061503789 Kalawati Rawal FEMALE 39 15-06-2040 723029258 6384 29705250000338 6384    
175 Severely Disabled Grant 2027040102999 Kidi Devi Daga FEMALE 53 01-04-2027 376 6384 13005250015318 6384    
176 Severely Disabled Grant 2031080400563 Madan Sing Daga MALE 48 04-08-2031 13144 6384 13005250015356 6384    
177 Severely Disabled Grant 2061011001898 Phunadi Mahar Mahar Kami FEMALE 19 10-01-2061 72017700609 6384 13005250023719 6384    
178 Severely Disabled Grant 2063090300811 Prakash Saud MALE 16 03-09-2063   6384 13005250015349 6384    
179 Severely Disabled Grant 2046060101459 Prem Singh Saud MALE 34 01-06-2046 723029251 6384 13005250023672 6384    
180 Severely Disabled Grant 2063010201537 Ramesh Singh Daga MALE 13 06-06-2066   6384 13005250023603 6384    
181 Severely Disabled Grant 2076060607924 Remesh Saud MALE 3 06-06-2076   6384 13005250023108 6384    
182 Severely Disabled Grant 2066030501232 Sarmila Saud FEMALE 14 05-03-2066   6384 13005250015301 6384    
183 Child Nutrition Grant(Dalit) 2078040908174 Dibya Badi FEMALE 2 09-04-2078   1596 29705250001038 1596    
184 Child Nutrition Grant(Dalit) 2077040803948 Kapur Badi MALE 3 08-04-2077   1596 13005250006484 1596    
185 Child Nutrition Grant(Dalit) 2075052605011 Rajina Tamata FEMALE 5 26-05-2075   978 13005250024051 978    
                1883398   1883398    

आर्थिक वर्ष: