FAQs Complain Problems

शैल्यशिखर ७ सामाजिक सुरक्षा भत्ता प्रथम त्रैमासिक विवरण

Ward No.7 First Quartily , Shailyashikhar Minicipality Darchula , Service Provider Name - 297- Shailyashikhar, Nepal Investment Mega Bank Limited, Shailyashikhar Extension Counter Gokuleshwor, Darchula, Batch No.123368,  Installment-1, Fiscal Year : 2080/081
S N Social Assistance Type Name Personal Id Member Name Gender Age Birth Date BS Citizenship Number Regular Amount Bank Account Number Deposited Amount  
1 Senior citizen’s allowance-Others 2011011010746 Ambha Datt Joshi MALE 69 31-01-2011 2063 12000 29705250003926 12000  
2 Senior citizen’s allowance-Others 2007123114644 Ane Mishra FEMALE 72 30-12-2007 2424 12000 13005250009317 12000  
3 Senior citizen’s allowance-Others 1995010204915 Anifa Joshi FEMALE 85 2-1-1995 19042 12000 13005250007757 12000  
4 Senior citizen’s allowance-Others 2009011603627 Bahadur Singh Dhami MALE 71 16-01-2009 1748।19 12000 29705250001847 12000  
5 Senior citizen’s allowance-Others 2010110302608 Bajir Singh Khatri MALE 69 03-11-2010 4935 12000 29705250003353 12000  
6 Senior citizen’s allowance-Others 2000123320963 Bhunti Devi Joshi FEMALE 79 30-12-2000 72017501673 12000 13005250014632 12000  
7 Senior citizen’s allowance-Others 2007020602366 Bhuri Dhami FEMALE 73 6-2-2007 2286 12000 13005250006309 12000  
8 Senior citizen’s allowance-Others 2005070401168 Bhuri Joshi FEMALE 74 04-07-2005 2880 12000 13005250017152 12000  
9 Senior citizen’s allowance-Others 2008110302263 Birabhadra Joshi MALE 71 03-11-2008 5007 12000 29705250001151 12000  
10 Senior citizen’s allowance-Others 2007110201681 Birbhadra Joshi MALE 72 2-11-2007 4751 12000 13005250021326 12000  
11 Senior citizen’s allowance-Others 2000123321166 Birma Joshi FEMALE 79 15-10-2000 723027।378 12000 13005250012621 12000  
12 Senior citizen’s allowance-Others 2000123320994 Biruva Khatri MALE 79 30-12-2000 5005 12000 13005250021227 12000  
13 Senior citizen’s allowance-Others 2000123321109 Bishandatt Joshi MALE 79 30-12-2000 4958 12000 13005250011242 12000  
14 Senior citizen’s allowance-Others 2000123321091 Bishandatt Joshi MALE 79 30-12-2000 7212768793422 12000 13005250006682 12000  
15 Senior citizen’s allowance-Others 2005123257313 Chandra Dhami MALE 74 30-12-2005 5208 12000 13005250015035 12000  
16 Senior citizen’s allowance-Others 2003112800953 Channare Dhami MALE 76 28-11-2003 723027457 12000 13005250021111 12000  
17 Senior citizen’s allowance-Others 2011020509233 Chunkidi Bist FEMALE 69 05-02-2011 2258 12000 29705250004022 12000  
18 Senior citizen’s allowance-Others 1993032500683 Dale Bist MALE 87 25-3-1993 5217 12000 13005250013819 12000  
19 Senior citizen’s allowance-Others 2000123320978 Dali Bist MALE 79 30-12-2000 5191 12000 13005250006934 12000  
20 Senior citizen’s allowance-Others 2011110302754 Damodar Joshi MALE 68 03-11-2011 72।1।27।11081।4860 12000 29705250250603 12000  
21 Senior citizen’s allowance-Others 2003041601503 Devuli Joshi FEMALE 77 16-04-2003 723027334 12000 13005250019859 12000  
22 Senior citizen’s allowance-Others 2011012901372 Dhana Dhami FEMALE 69 29-01-2011 2053 12000 29705250002806 12000  
23 Senior citizen’s allowance-Others 2006013106328 Dhana Joshi FEMALE 74 31-01-2006 2088 12000 13005250020695 12000  
24 Senior citizen’s allowance-Others 2000123321174 Dhana Mishra FEMALE 79 30-12-2000 2133 12000 13005250022118 12000  
25 Senior citizen’s allowance-Others 2005110401905 Dharmanand Joshi MALE 74 4-11-2005 4829 12000 13005250016643 12000  
26 Senior citizen’s allowance-Others 2000123321117 Dhauli Bist FEMALE 79 30-12-2000 2007 12000 13005250013611 12000  
27 Senior citizen’s allowance-Others 2009020303128 Dhauli Joshi FEMALE 71 03-02-2009 2148 12000 29705250001748 12000  
28 Senior citizen’s allowance-Others 1985123049554 Dhauli Joshi FEMALE 94 30-12-1985 2079 12000 13005250008563 12000  
29 Senior citizen’s allowance-Others 2000123320952 Dhinadi Dhami FEMALE 79 30-12-2000 1966 12000 13005250013895 12000  
30 Senior citizen’s allowance-Others 2010110402945 Dhingade Joshi MALE 69 04-11-2010 5117 12000 29705250002837 12000  
31 Senior citizen’s allowance-Others 2002123251419 Dhunki Dhami FEMALE 77 30-12-2002 2018 12000 13005250014311 12000  
32 Senior citizen’s allowance-Others 1998021005024 Dhunki Joshi FEMALE 82 10-2-1998 723027477 12000 13005250014533 12000  
33 Senior citizen’s allowance-Others 1985123049539 Dhunki Joshi MALE 94 30-12-1985 2147 12000 13005250013642 12000  
34 Senior citizen’s allowance-Others 2011020303199 Dhunki Joshi FEMALE 69 03-02-2011 2124 12000 13005250011839 12000  
35 Senior citizen’s allowance-Others 2008012500964 Dhutudi Devi Bist FEMALE 72 25-1-2008 723027425 12000 13005250013314 12000  
36 Senior citizen’s allowance-Others 2005123257294 Dilaram Bisht MALE 74 30-12-2005 5178 12000 13005250016087 12000  
37 Senior citizen’s allowance-Others 2005123257328 Dilip Singh Dhami MALE 74 30-12-2005 4998 12000 13005250014861 12000  
38 Senior citizen’s allowance-Others 2000123320911 Dropati Joshi FEMALE 79 30-12-2000 1945 12000 13005250008112 12000  
39 Senior citizen’s allowance-Others 2010013001315 Dropati Joshi FEMALE 70 30-1-2010 2068 12000 13005250024273 12000  
40 Senior citizen’s allowance-Others 2000110301551 Funche Dhami MALE 79 3-11-2000 4676 12000 13005250009874 12000  
41 Senior citizen’s allowance-Others 1995123193252 Gajadhar Joshi MALE 84 30-12-1995 4899 12000 13005250015837 12000  
42 Senior citizen’s allowance-Others 2003123270383 Ganesh Bist MALE 76 30-12-2003 5231 12000 13005250013543 12000  
43 Senior citizen’s allowance-Others 2007010123456 Ganesh singh Bist MALE 73 01-01-2007 40342 12000 13005250015523 12000  
44 Senior citizen’s allowance-Others 1998110401068 Ganeshdatt Joshi MALE 81 4-11-1998 4999 12000 13005250013390 12000  
45 Senior citizen’s allowance-Others 2005110302418 Ganga Datt Joshi MALE 74 3-11-2005 4932 12000 13005250022927 12000  
46 Senior citizen’s allowance-Others 2001080702372 Gaura Devi Bist FEMALE 78 7-8-2001 723027445 12000 13005250019484 12000  
47 Senior citizen’s allowance-Others 2010011506622 Gaura Joshi FEMALE 70 15-1-2010 723027439 12000 13005250017206 12000  
48 Senior citizen’s allowance-Others 2005052002802 Ghunra Khatri FEMALE 75 20-05-2005 723027।484 12000 13005250017251 12000  
49 Senior citizen’s allowance-Others 2011020507823 Gomati Bist FEMALE 69 05-02-2011 2215 12000 29705250003100 12000  
50 Senior citizen’s allowance-Others 2005123257278 Gomati Joshi FEMALE 74 30-12-2005 2039 12000 13005250012706 12000  
51 Senior citizen’s allowance-Others 2009110302048 Gopal Dhami MALE 70 03-11-2009 4704 12000 29705250002813 12000  
52 Senior citizen’s allowance-Others 1995120600846 Hardatt Dhami MALE 84 6-12-1995 5207 12000 13005250007849 12000  
53 Senior citizen’s allowance-Others 2010011703722 Hari Datt Joshi MALE 70 17-01-2010 1781 12000 29705250002974 12000  
54 Senior citizen’s allowance-Others 1995123193237 Harikrishna Joshi MALE 84 30-12-1995 1881 12000 13005250024358 12000  
55 Senior citizen’s allowance-Others 1995123193265 Haruli Joshi FEMALE 84 30-12-1995 72।01।75।02205 12000 13005250022705 12000  
56 Senior citizen’s allowance-Others 2010122908111 Jahari Lal Joshi MALE 69 29-12-2010 2272 12000 29705250002882 12000  
57 Senior citizen’s allowance-Others 2002011008988 Janaki Joshi FEMALE 78 10-1-2002 723027309 12000 13005250013567 12000  
58 Senior citizen’s allowance-Others 1996123169029 Janjali Joshi MALE 83 30-12-1996 4773 12000 13005250017602 12000  
59 Senior citizen’s allowance-Others 2007123114632 Japmati Mishra FEMALE 72 30-12-2007 2098 12000 13005250016728 12000  
60 Senior citizen’s allowance-Others 1997050402524 Jasma Devi Bist FEMALE 83 4-5-1997 723027168 12000 13005250015844 12000  
61 Senior citizen’s allowance-Others 2002123251385 Jayanand Bist MALE 77 30-12-2002 5159 12000 13005250020541 12000  
62 Senior citizen’s allowance-Others 2003123270417 Jayanand Joshi MALE 76 30-12-2003 4874 12000 13005250016490 12000  
63 Senior citizen’s allowance-Others 2004010803503 Jaybhan Singh Dhami MALE 76 08-01-2004 72017502024 12000 13005250021715 12000  
64 Senior citizen’s allowance-Others 2005123257344 Kaali Joshi FEMALE 74 30-12-2005 1957 12000 13005250020855 12000  
65 Senior citizen’s allowance-Others 2005012801731 Kaali Joshi FEMALE 75 28-1-2005 2022 12000 13005250014892 12000  
66 Senior citizen’s allowance-Others 1990123121544 Kalasi Dhami FEMALE 89 30-12-1990 2051 12000 13005250016551 12000  
67 Senior citizen’s allowance-Others 1990070501494 Kalawati Devi Bist FEMALE 89 05-07-1990 13458 12000 13005250019644 12000  
68 Senior citizen’s allowance-Others 2009123120387 Kali Joshi FEMALE 70 30-12-2009 5078 12000 13005250015776 12000  
69 Senior citizen’s allowance-Others 2011123142247 Kali Khatri FEMALE 68 30-12-2011 2100 12000 13005250007320 12000  
70 Senior citizen’s allowance-Others 1995110600731 Kalo Dhami MALE 84 6-11-1995 5215 12000 13005250019842 12000  
71 Senior citizen’s allowance-Others 2001052300718 Kalsi Bist FEMALE 79 23-05-2001 723027570 12000 13005250020831 12000  
72 Senior citizen’s allowance-Others 2009110601928 Kalyan Bist MALE 70 06-11-2009 5220 12000 29705250002028 12000  
73 Senior citizen’s allowance-Others 2010110602462 Kalyan Dhami MALE 69 06-11-2010 5185 12000 29705250002042 12000  
74 Senior citizen’s allowance-Others 2007090202261 Kalyan Sing Dhami MALE 72 2-9-2007 72017201345 12000 13005250020534 12000  
75 Senior citizen’s allowance-Others 2010110602445 Kamman khatri MALE 69 06-11-2010 5150 12000 29705250003612 12000  
76 Senior citizen’s allowance-Others 2000110301569 Karan Singh Bist MALE 79 3-11-2000 4916 12000 13005250016063 12000  
77 Senior citizen’s allowance-Others 2010110302212 Kashi Ram Joshi MALE 69 03-11-2010 4884 12000 29705250002820 12000  
78 Senior citizen’s allowance-Others 1997070800996 Kashidatt Joshi MALE 82 08-07-1997 30443 12000 13005250007955 12000  
79 Senior citizen’s allowance-Others 2010012902729 Kausa Joshi FEMALE 70 29-01-2010 2032 12000 29705250004053 12000  
80 Senior citizen’s allowance-Others 2007020201086 Kausha Bhatt FEMALE 73 02-02-2007 2115 12000 13005250022385 12000  
81 Senior citizen’s allowance-Others 2000123321158 Kausha Joshi FEMALE 79 30-12-2000 2245 12000 13005250010696 12000  
82 Senior citizen’s allowance-Others 2000123321002 Kausha Joshi FEMALE 79 30-12-2000 4977 12000 13005250006286 12000  
83 Senior citizen’s allowance-Others 2010011506612 Khandi Dhami FEMALE 74 29-1-2006 2038 12000 13005250017282 12000  
84 Senior citizen’s allowance-Others 2000123321208 Khurpa Khatri FEMALE 79 30-12-2000 2393 12000 13005250010320 12000  
85 Senior citizen’s allowance-Others 1997110300734 Krishna Khatri MALE 82 3-11-1997 4853 12000 13005250019699 12000  
86 Senior citizen’s allowance-Others 2005013100505 Kusa Joshi FEMALE 75 31-1-2005 2091 12000 13005250007443 12000  
87 Senior citizen’s allowance-Others 2000123321067 Lati Dhami FEMALE 79 30-12-2000 2191 12000 13005250007122 12000  
88 Senior citizen’s allowance-Others 2010123131879 Lato Damai MALE 69 30-12-2010 5203 12000 13005250020978 12000  
89 Senior citizen’s allowance-Others 2010011015392 Madhan SINGH bIST MALE 70 10-01-2010 1612 12000 29705250002745 12000  
90 Senior citizen’s allowance-Others 2011100302749 Mahadev Joshi MALE 68 03-10-2011 4944 12000 29705250250184 12000  
91 Senior citizen’s allowance-Others 2010123131887 Mahana Joshi FEMALE 69 30-12-2010 2118 12000 13005250007603 12000  
92 Senior citizen’s allowance-Others 2007110301549 Man Singh Bista MALE 72 3-11-2007 4894 12000 13005250009690 12000  
93 Senior citizen’s allowance-Others 2007011504779 Manmati Bist FEMALE 73 15-01-2007 723027543 12000 13005250011211 12000  
94 Senior citizen’s allowance-Others 2002042001911 Manmati Bist FEMALE 78 20-04-2002 723027564 12000 13005250008860 12000  
95 Senior citizen’s allowance-Others 2001123286912 Manmati Joshi FEMALE 78 30-12-2001 1999 12000 13005250021869 12000  
96 Senior citizen’s allowance-Others 2008110402683 Manorath Joshi MALE 71 04-11-2008 4989 12000 29705250001441 12000  
97 Senior citizen’s allowance-Others 2007110202443 Manoratha Joshi MALE 72 02-11-2007 4736 12000 13005250013468 12000  
98 Senior citizen’s allowance-Others 1987010201664 Mata Bist FEMALE 93 2-1-1987 723027550 12000 13005250009355 12000  
99 Senior citizen’s allowance-Others 2000123321018 Muraro Kami MALE 80 07-02-2000 4573।2449 12000 13005250009348 12000  
100 Senior citizen’s allowance-Others 2000123320986 Myauchi Joshi FEMALE 79 30-12-2000 2154 12000 13005250021524 12000  
101 Senior citizen’s allowance-Others 1990110200764 Nandram Joshi MALE 89 2-11-1990 4728 12000 13005250019200 12000  
102 Senior citizen’s allowance-Others 2010110401228 Nara Joshi FEMALE 69 4-11-2010 5082 12000 13005250015585 12000  
103 Senior citizen’s allowance-Others 2003061003762 Narad Pr. Joshi MALE 76 10-6-2003 440441 12000 13005250017763 12000  
104 Senior citizen’s allowance-Others 2000123320945 Narayan Kami MALE 79 30-12-2000 5252 12000 13005250018630 12000  
105 Senior citizen’s allowance-Others 2005110401913 Narpati Joshi MALE 74 4-11-2005 5012 12000 13005250002820 12000  
106 Senior citizen’s allowance-Others 1995050402464 Nyuli Devi Khatri FEMALE 85 4-5-1995 723027261 12000 13005250011372 12000  
107 Senior citizen’s allowance-Others 2000123321034 Padma Dhami FEMALE 79 30-12-2000 7204।7603122 12000 13005250013673 12000  
108 Senior citizen’s allowance-Others 1987100200663 Parma Devi Joshi FEMALE 92 02-10-1987 723027747 12000 13005250010689 12000  
109 Senior citizen’s allowance-Others 2006123305505 Parmand Joshi MALE 73 30-12-2006 2064 12000 13005250022897 12000  
110 Senior citizen’s allowance-Others 2000123320903 Pyara Bist FEMALE 79 30-12-2000 723027610 12000 13005250009836 12000  
111 Senior citizen’s allowance-Others 2010123131861 Raban Kami MALE 69 30-12-2010 2202 12000 13005250007627 12000  
112 Senior citizen’s allowance-Others 1991020103502 Radha Mishra FEMALE 89 01-02-1991 2165 12000 13005250009966 12000  
113 Senior citizen’s allowance-Others 2005110102164 Ram Singh Dhami MALE 74 1-11-2005 7122 12000 13005250011440 12000  
114 Senior citizen’s allowance-Others 1995110300985 Ram Singh Dhami MALE 84 3-11-1995 4695 12000 13005250022019 12000  
115 Senior citizen’s allowance-Others 2003123270409 Rante Dhami MALE 76 30-12-2003 5162 12000 13005250008662 12000  
116 Senior citizen’s allowance-Others 2011042002134 Ratan Khatri MALE 69 20-04-2011 723027-786 12000 29705250001250 12000  
117 Senior citizen’s allowance-Others 2000123321193 Reuli Dhami FEMALE 68 30-12-2011 2205 12000 13005250018074 12000  
118 Senior citizen’s allowance-Others 2005123257336 Riuli Joshi FEMALE 74 30-12-2005 2020 12000 13005250011495 12000  
119 Senior citizen’s allowance-Others 2003123270466 Rupasi Joshi FEMALE 76 30-12-2003 2149 12000 13005250015639 12000  
120 Senior citizen’s allowance-Others 2004123226052 Rupsi Bist FEMALE 75 30-12-2004 5262 12000 13005250011037 12000  
121 Senior citizen’s allowance-Others 1997123192904 Ruvdi Bist FEMALE 82 30-12-1997 2256 12000 13005250011150 12000  
122 Senior citizen’s allowance-Others 2005090900579 Sanli Kami Lavad FEMALE 74 9-9-2005 721282285 12000 13005250010511 12000  
123 Senior citizen’s allowance-Others 2000123321075 Shankardatt Joshi MALE 79 30-12-2000 4923 12000 13005250009560 12000  
124 Senior citizen’s allowance-Others 2003110601244 Shree Diluwa Khatri MALE 76 06-11-2003 5131 12000 13005250016391 12000  
125 Senior citizen’s allowance-Others 2010110401897 Shreemati Hira Devi Joshi FEMALE 69 04-11-2010 5102 12000 29705250000277 12000  
126 Senior citizen’s allowance-Others 2011123095031 Shreemati Lati Bist FEMALE 68 30-12-2011 2262 12000 13005250010962 12000  
127 Senior citizen’s allowance-Others 2012010402249 Shriram Joshi MALE 68 4-1-2012 29020 12000 13005250015578 12000  
128 Senior citizen’s allowance-Others 2000123320895 Sita Bist FEMALE 79 30-12-2000 2452 12000 13005250007269 12000  
129 Senior citizen’s allowance-Others 2003123270391 Sove Joshi MALE 76 30-12-2003 4956 12000 13005250008013 12000  
130 Senior citizen’s allowance-Others 2005123257286 Suna Bisht FEMALE 74 30-12-2005 2009 12000 13005250014922 12000  
131 Senior citizen’s allowance-Others 2000123321083 Suna Joshi FEMALE 79 30-12-2000 2158 12000 13005250017725 12000  
132 Senior citizen’s allowance-Others 1996013100191 Tila Khatri FEMALE 84 31-01-1996 2071 12000 13005250010436 12000  
133 Senior citizen’s allowance-Others 2003051602011 Titri Devi Bist FEMALE 77 16-5-2003 723027690 12000 13005250021784 12000  
134 Senior citizen’s allowance-Others 2010110602452 ganga Datt Joshi MALE 69 06-11-2010 5141 12000 29705250003056 12000  
135 Senior citizen’s allowance-Others 2010011013601 pramanand Joshi MALE 70 31-01-2010 2062 12000 29705250003919 12000  
136 Senior citizen’s allowance-Others 2010012802366 sarswati Joshi FEMALE 70 28-01-2010 2026 12000 29705250002875 12000  
137 Senior citizen’s allowance-Dalit 2014021003347 Channare Lavad MALE 66 10-02-2014 723027366 7980 13005250018265 7980  
138 Senior citizen’s allowance-Dalit 2016071201259 Chhaya Damai FEMALE 63 12-07-2016 72-01-78-02611 7980 29705250001090 7980  
139 Senior citizen’s allowance-Dalit 2019012900694 Gedi Kami FEMALE 61 29-01-2019 2164 7980 29705250001779 7980  
140 Senior citizen’s allowance-Dalit 2020021006883 Hira Damai MALE 60 10-02-2020 2794।3826 7980 29705250251907 7980  
141 Senior citizen’s allowance-Dalit 2019020801369 Jantara Kami FEMALE 61 08-02-2019 2276 7980 29705250001762 7980  
142 Senior citizen’s allowance-Dalit 2017110600873 Kashi Ram Kami MALE 62 06-11-2017 5165 7980 13005250019170 7980  
143 Senior citizen’s allowance-Dalit 2013122100393 Suneluhar luhar Kami MALE 66 21-12-2013 117 7980 13005250021289 7980  
144 Senior Citizen's Single women’s allowance 2013123083322 Amta Devi Joshi FEMALE 66 30-12-2013 2153 7980 13005250020909 7980  
145 Senior Citizen's Single women’s allowance 2013020101698 Bhana Khatri FEMALE 67 1-2-2013 2108 7980 13005250016650 7980  
146 Senior Citizen's Single women’s allowance 2015071100422 Birma Devi Dhami FEMALE 64 11-7-2015 723027670 7980 13005250010559 7980  
147 Senior Citizen's Single women’s allowance 2015123060895 Birma Joshi FEMALE 64 30-12-2015 1898 7980 13005250011341 7980  
148 Senior Citizen's Single women’s allowance 2019021100324 Devti Bist FEMALE 61 11-2-2019 2213 7980 13005250006477 7980  
149 Senior Citizen's Single women’s allowance 2019123032433 Dhanka Dhami FEMALE 60 30-12-2019 2209 7980 13005250022088 7980  
150 Senior Citizen's Single women’s allowance 2015020700893 Funna Bist FEMALE 65 7-2-2015 2214 7980 13005250018036 7980  
151 Senior Citizen's Single women’s allowance 2014021300842 Hare Joshi FEMALE 66 13-2-2014 2394 7980 13005250020404 7980  
152 Senior Citizen's Single women’s allowance 2017123040414 Hira Joshi FEMALE 62 30-12-2017 2171 7980 13005250017893 7980  
153 Senior Citizen's Single women’s allowance 2015123060879 Hirmati Dhami FEMALE 64 30-12-2015 2054 7980 13005250013963 7980  
154 Senior Citizen's Single women’s allowance 2013092000729 Jasuli Dhami FEMALE 66 20-09-2013 72017302115 7980 13005250019545 7980  
155 Senior Citizen's Single women’s allowance 2015012700478 Jhapu Joshi FEMALE 65 27-1-2015 723027212 7980 13005250010610 7980  
156 Senior Citizen's Single women’s allowance 2015020700882 Kali Joshi FEMALE 65 7-2-2015 2107 7980 13005250013291 7980  
157 Senior Citizen's Single women’s allowance 2014031002644 Kalma Devi Bist FEMALE 66 10-3-2014 672 7980 13005250020527 7980  
158 Senior Citizen's Single women’s allowance 2013010202753 Kausha Bist FEMALE 67 02-01-2013 2002 7980 13005250010900 7980  
159 Senior Citizen's Single women’s allowance 2017123057012 Manma Joshi FEMALE 62 30-12-2017 2114 7980 13005250023542 7980  
160 Senior Citizen's Single women’s allowance 2014062000772 Mote Devi Joshi FEMALE 65 20-6-2014 723027129 7980 13005250017237 7980  
161 Senior Citizen's Single women’s allowance 2017012500684 Radha Joshi FEMALE 63 25-1-2017 1952 7980 13005250010580 7980  
162 Senior Citizen's Single women’s allowance 2015021301813 Ratana Joshi FEMALE 65 13-02-2015 2389 7980 29705250004183 7980  
163 Senior Citizen's Single women’s allowance 2017020300713 Ratna Devi Joshi FEMALE 63 3-2-2017 2145 7980 13005250011532 7980  
164 Senior Citizen's Single women’s allowance 2015031100652 Shreemati Putki Bist FEMALE 63 07-02-2017 2281 7980 13005250010573 7980  
165 Senior Citizen's Single women’s allowance 2013061504263 Sita Khatri FEMALE 66 15-06-2013 723028।795 7980 29705250001854 7980  
166 Widow 2034022200254 Anibha Joshi FEMALE 46 22-2-2034 723027234 7980 13005250021432 7980  
167 Widow 2054030506153 Anita Bist FEMALE 26 05-03-2054 72।10।74।435 7980 29705250003322 7980  
168 Widow 2035020702233 Anita Joshi FEMALE 45 07-02-2035 72-01-73-01859 7980 29705250250283 7980  
169 Widow 2022040300578 Bhaga Joshi FEMALE 58 03-04-2022 723027।369 7980 13005250022347 7980  
170 Widow 2042060500774 Bhuwaneshwari Dhami FEMALE 37 05-06-2042 723027।653 7980 13005250010979 7980  
171 Widow 2048011800643 Devki Dhami FEMALE 32 18-1-2048 72302757 7980 13005250007832 7980  
172 Widow 2029042000429 Gauri Devi Bist FEMALE 51 20-4-2029 723027238 7980 13005250011389 7980  
173 Widow 2026011300541 Gomati Joshi FEMALE 54 13-1-2026 72302796 7980 13005250017640 7980  
174 Widow 2031092000697 Hansa Dhami FEMALE 48 20-09-2031 723027694 7980 29705250000857 7980  
175 Widow 2031010401878 Hasa Khatri FEMALE 49 04-01-2031 72।01।78।02991 7980 29705250001908 7980  
176 Widow 2021091000947 Hema Joshi FEMALE 58 10-09-2021 723027।545 7980 13005250021722 7980  
177 Widow 2043031102294 Hira Joshi FEMALE 37 11-03-2043 723027।785 7980 29705250250887 7980  
178 Widow 2024031003948 Hira Joshi FEMALE 56 10-03-2024 756 7980 29705250250061 7980  
179 Widow 2035051007916 Janaki Devi Joshi FEMALE 45 10-05-2035 723027।455 7980 29705250004589 7980  
180 Widow 2035090500723 Janaki Joshi FEMALE 44 5-9-2035 723027192 7980 13005250021821 7980  
181 Widow 2028050200889 Jaymati Kumari FEMALE 52 05-03-2028 2296 7980 13005250010726 7980  
182 Widow 2033060700407 Laxmi Devi Dhami FEMALE 46 7-6-2033 723027401 7980 13005250011402 7980  
183 Widow 2030060400483 Lila Devi Dhami FEMALE 49 4-6-2030 723027680 7980 13005250006422 7980  
184 Widow 2000123321216 Manmati Devi Joshi FEMALE 53 30-12-2026 1 7980 13005250006699 7980  
185 Widow 2042051001899 Manmati Dhami FEMALE 38 10-05-2042 723027।336 7980 13005250013024 7980  
186 Widow 2042020700852 Manmati Joshi FEMALE 38 7-2-2042 710 7980 13005250007061 7980  
187 Widow 2027011502292 Nanda Bist FEMALE 53 15-1-2027 723027480 7980 13005250007085 7980  
188 Widow 2043101400563 Nanda Dhami FEMALE 36 14-10-2043 723027140 7980 13005250011020 7980  
189 Widow 2036112400603 Nara Joshi FEMALE 43 24-11-2036 723027209 7980 13005250019354 7980  
190 Widow 2025040700713 Rukma Joshi FEMALE 55 7-4-2025 723027491 7980 13005250012287 7980  
191 Widow 2025080400695 Rupa Khatri FEMALE 54 4-8-2025 723027268 7980 13005250018647 7980  
192 Widow 2048050400958 Suna Dhami FEMALE 32 4-5-2048 7201720011307 7980 13005250017909 7980  
193 Widow 2041081900716 chima khatri FEMALE 38 19-8-2041 723027766 7980 13005080019354 7980  
194 Full Disability  2025120300541 Durga Datt Mishra MALE 54 03-12-2025 117 11970 13005250014267 11970  
195 Full Disability  2046010106574 Pream Sing Dhami MALE 34 01-01-2046 723027654 11970 13005250021272 11970  
196 Full Disability  2065070600565 Rabindra Mahar MALE 14 06-07-2065   11970 13005250020923 11970  
197 Full Disability  2061040700502 Rajendra Mishra MALE 19 7-4-2061   11970 13005250020749 11970  
198 Full Disability  2026110401166 These Dhami MALE 53 04-11-2026 5016 11970 29705250000987 11970  
199 Severely Disabled Grant 2038080200668 Bisna Joshi FEMALE 41 02-08-2038 723027।7 6384 13005250012560 6384  
200 Severely Disabled Grant 2020020800484 Dhanadevi Dhami FEMALE 60 8-2-2020 723027723 6384 13005250011587 6384  
201 Severely Disabled Grant 2059110200411 Kiran Bist MALE 20 28-11-2059 72-1-78-00139 6384 13005250021050 6384  
202 Severely Disabled Grant 2045051002429 Kuma Dhami FEMALE 35 10-05-2045 723027159 6384 13005250021890 6384  
203 Severely Disabled Grant 2014042201063 Parvati Devi Joshi FEMALE 66 22-04-2014 723027-243 6384 29705250001298 6384  
204 Severely Disabled Grant 2051011001172 Puspraj Joshi MALE 29 10-01-2051 7212759396 6384 13005250006941 6384  
205 Severely Disabled Grant 2059082600382 Sangita Bist FEMALE 20 26-08-2059 72017800258 6384 13005250020992 6384  
206 Severely Disabled Grant 2035052200312 Tulasingh Bist MALE 45 22-5-2035 4056 6384 13005250019019 6384  
207 Child Nutrition Grant(Dalit) 2079071005542 Aairan Damai MALE 0 10-07-2079   1596 29705250004374 1596  
208 Child Nutrition Grant(Dalit) 2075070804814 Anita Lohar FEMALE 4 08-07-2075   1596 13005250014779 1596  
209 Child Nutrition Grant(Dalit) 2077112303355 Anmol Lohar MALE 2 23-11-2077   1596 13005250014076 1596  
210 Child Nutrition Grant(Dalit) 2078042502918 Hemant Mahar MALE 2 25-04-2078   1596 29705250001830 1596  
211 Child Nutrition Grant(Dalit) 2077011902455 Hemanti Lawad FEMALE 3 19-01-2077   1596 13005250022989 1596  
212 Child Nutrition Grant(Dalit) 2078051808362 Rekha Lohar FEMALE 2 18-05-2078   1596 29705250001175 1596  
213 Child Nutrition Grant(Dalit) 2077021003054 Sarwati Luhar FEMALE 3 10-02-2077   1596 13005250023030 1596  
214 Child Nutrition Grant(Dalit) 2078120504349 Sudiksha Bik FEMALE 1 05-12-2078   1596 29705250250894 1596  
215 Child Nutrition Grant(Dalit) 2077081404804 Sudrashan Lawad MALE 2 14-08-2077   1596 13005250013369 1596  
216 Child Nutrition Grant(Dalit) 2076041505944 anjali luhar FEMALE 4 15-04-2076   1596 13005250009652 1596  
                2213742   2213742  

आर्थिक वर्ष: