FAQs Complain Problems

शैल्यशिखर १ सामाजिक सुरक्षा भत्ता प्रथम त्रैमासिक विवरण

Ward No.1 First Quartily , Shailyashikhar Minicipality Darchula , Service Provider Name - 297- Shailyashikhar, Nepal Investment Mega Bank Limited, Shailyashikhar Extension Counter Gokuleshwor, Darchula, Batch No.123344,  Installment-1, Fiscal Year : 2080/081
S N Social Assistance Type Name Personal Id Member Name Gender Age Birth Date BS Citizenship Number Regular Amount Bank Account Number Deposited Amount  
1 Senior citizen’s allowance-Others 2011123094968 Ammra Devi Khadayat FEMALE 68 30-12-2011 1504 12000 13005250004381 12000  
2 Senior citizen’s allowance-Others 1990123121023 Amta Devi Bhatt FEMALE 89 30-12-1990 1357 12000 13005250003131 12000  
3 Senior citizen’s allowance-Others 2010121007303 Andu Bhatt MALE 69 10-12-2010 1383 12000 29705250002615 12000  
4 Senior citizen’s allowance-Others 2000123318173 Ante Nath MALE 79 30-12-2000 1162 12000 13005250004145 12000  
5 Senior citizen’s allowance-Others 2011120706473 Anuwa Bhatt MALE 68 07-12-2011 1159 12000 29705250251327 12000  
6 Senior citizen’s allowance-Others 1995123192515 Aurjan Khadayat MALE 84 30-12-1995 1313 12000 13005250004084 12000  
7 Senior citizen’s allowance-Others 2005123228584 Bahadur Khadayat MALE 74 30-12-2005 1797 12000 13005250006248 12000  
8 Senior citizen’s allowance-Others 2011122703353 Bahadur Singh Khadayat MALE 68 27-12-2011 1959 12000 29705250251419 12000  
9 Senior citizen’s allowance-Others 2009011602447 Bal Bahadur Khadayat MALE 71 16-01-2009 6396 12000 29705250001786 12000  
10 Senior citizen’s allowance-Others 1988011002628 Batu Khadayat FEMALE 92 10-1-1988 723022499 12000 13005250003001 12000  
11 Senior citizen’s allowance-Others 2011121302504 Bhagirath Khadayat MALE 68 13-12-2011 1488 12000 29705250251600 12000  
12 Senior citizen’s allowance-Others 2007120904233 Bhawan singh Bohara MALE 72 9-12-2007 1269 12000 13005080020244 12000  
13 Senior citizen’s allowance-Others 2008101504448 Bijauri Devi Bohara FEMALE 71 05-06-2008 723022373 12000 13005250022224 12000  
14 Senior citizen’s allowance-Others 2010123131823 Bilxi Devi Khadayat FEMALE 69 30-12-2010 1988 12000 13005250011655 12000  
15 Senior citizen’s allowance-Others 2012032200803 Bina Devi Bhatt FEMALE 68 22-03-2012 1124 12000 13005250006644 12000  
16 Senior citizen’s allowance-Others 2007122501532 Bire khadayat MALE 72 25-12-2007 1895 12000 13005250018289 12000  
17 Senior citizen’s allowance-Others 2011120903884 Dambar Singh Bohara MALE 68 09-12-2011 1291 12000 29705250251389 12000  
18 Senior citizen’s allowance-Others 2009120902852 Dattu Bhatt MALE 70 09-12-2009 72।1।022।4902।1287 12000 29705250002639 12000  
19 Senior citizen’s allowance-Others 1995123192528 Deb Khadayat MALE 84 30-12-1995 2051 12000 13005250003049 12000  
20 Senior citizen’s allowance-Others 2011122503241 Dev Titara MALE 68 25-12-2011 1819 12000 29705250251310 12000  
21 Senior citizen’s allowance-Others 2011123118684 Dewamati Devi Khadayat FEMALE 68 30-12-2011 1924 12000 13005250015486 12000  
22 Senior citizen’s allowance-Others 2001123285617 Dhana Devi Bhatt FEMALE 78 30-12-2001 1362 12000 13005250003087 12000  
23 Senior citizen’s allowance-Others 2007121101219 Dhana Devi khadayat FEMALE 72 11-12-2007 1425 12000 13005250012256 12000  
24 Senior citizen’s allowance-Others 2012020506005 Dhana Khadayat FEMALE 68 05-02-2012 723022।127 12000 29705250251501 12000  
25 Senior citizen’s allowance-Others 1990123120769 Dhangit Khadayat MALE 89 30-12-1990 1436 12000 13005250004299 12000  
26 Senior citizen’s allowance-Others 2005123228543 Dhani Khadayat MALE 74 30-12-2005 2041 12000 13005250006811 12000  
27 Senior citizen’s allowance-Others 2002102501925 Dhanmati Khadayat FEMALE 79 20-05-2001 723022125 12000 13005250003933 12000  
28 Senior citizen’s allowance-Others 2010122703355 Dharm Singh Khadayat MALE 69 27-12-2010 1999 12000 29705250002578 12000  
29 Senior citizen’s allowance-Others 1995123191868 Dharme Khadayat MALE 84 30-12-1995 1465 12000 13005250004077 12000  
30 Senior citizen’s allowance-Others 2010121007295 Dhir Singh Khadayat MALE 69 10-12-2010 1376 12000 29705250002523 12000  
31 Senior citizen’s allowance-Others 2011122703049 Dhudaki Devi Khadayat FEMALE 68 27-12-2011 2005 12000 29705250251518 12000  
32 Senior citizen’s allowance-Others 2010122402941 Dure Bevi Titara FEMALE 69 24-12-2010 1776 12000 29705250002479 12000  
33 Senior citizen’s allowance-Others 1987123058007 Gajuwa Khadayat MALE 92 30-12-1987 1438 12000 13005250004169 12000  
34 Senior citizen’s allowance-Others 1999123234702 Ganesh Khadayat MALE 80 30-12-1999 1491 12000 13005250003629 12000  
35 Senior citizen’s allowance-Others 2006123199817 Ganga Datt Bhatt MALE 73 30-12-2006 1325 12000 13005250022972 12000  
36 Senior citizen’s allowance-Others 2005123228675 Ganga Devi Bhatt FEMALE 74 30-12-2005 1368 12000 13005250003193 12000  
37 Senior citizen’s allowance-Others 1984010800195 Ganga Khadayat FEMALE 96 8-1-1984 723022506 12000 13005250005074 12000  
38 Senior citizen’s allowance-Others 1999123234777 Gaura Khadayat FEMALE 80 30-12-1999 1316 12000 13005250018487 12000  
39 Senior citizen’s allowance-Others 2007122701413 Ghumara Devi khadayat FEMALE 72 27-12-2007 2011 12000 13005250013444 12000  
40 Senior citizen’s allowance-Others 2005123228642 Gobdi Devi Titara FEMALE 74 30-12-2005 1765 12000 13005250004282 12000  
41 Senior citizen’s allowance-Others 2000123319368 Gobe Khadayat MALE 79 30-12-2000 1857 12000 13005250004275 12000  
42 Senior citizen’s allowance-Others 2007123114764 Gomati Devi Khadayat FEMALE 72 30-12-2007 1451 12000 13005250005173 12000  
43 Senior citizen’s allowance-Others 2000123319566 Gopal Khadayat MALE 79 30-12-2000 1831 12000 13005250019453 12000  
44 Senior citizen’s allowance-Others 2000123318188 Gunari Devi Khadayat FEMALE 79 30-12-2000 1434 12000 13005250002899 12000  
45 Senior citizen’s allowance-Others 2005123228634 Gunje Khadayat MALE 74 30-12-2005 1424 12000 13005250017473 12000  
46 Senior citizen’s allowance-Others 2011122603333 Gunna Devi Khadayat FEMALE 68 26-12-2011 1909 12000 29705250251266 12000  
47 Senior citizen’s allowance-Others 2008011517533 Gunwati Bohara FEMALE 72 15-01-2008 72।01।79।03133 12000 29705250004350 12000  
48 Senior citizen’s allowance-Others 2010122403048 Hardeve Khadayat MALE 69 24-12-2010 1749 12000 29705250002455 12000  
49 Senior citizen’s allowance-Others 2005123228592 Hari Khadayat MALE 74 30-12-2005 1484 12000 13005250003667 12000  
50 Senior citizen’s allowance-Others 2011121203843 Harina Devi Khadayat FEMALE 68 12-12-2011 1467 12000 29705250251679 12000  
51 Senior citizen’s allowance-Others 2006123208055 Harinandan Khadayat MALE 73 30-12-2006 1408 516 13005250003803 516  
52 Senior citizen’s allowance-Others 2008122408454 Harkush Titara MALE 71 24-12-2008 1744 12000 29705250001649 12000  
53 Senior citizen’s allowance-Others 2003101801274 Haru Devi Titara FEMALE 76 18-10-2003 72302299 12000 13005250003940 12000  
54 Senior citizen’s allowance-Others 2001123283954 Haruli Lohar FEMALE 78 30-12-2001 40692 12000 13005250003513 12000  
55 Senior citizen’s allowance-Others 2011122503258 Indra Devi Khadayat FEMALE 68 25-12-2011 1890 12000 29705250251273 12000  
56 Senior citizen’s allowance-Others 2003100402553 Jaimati Khadayat FEMALE 76 20-11-2003 72302278 12000 13005250005159 12000  
57 Senior citizen’s allowance-Others 2000123318162 Jamna Khadayat FEMALE 79 30-12-2000 1830 12000 13005250002875 12000  
58 Senior citizen’s allowance-Others 1990012001773 Jashama Khadayat FEMALE 90 20-1-1990 723022100 12000 13005250003209 12000  
59 Senior citizen’s allowance-Others 2005123228469 Jasma Devi Nath FEMALE 74 30-12-2005 1210 12000 13005250003728 12000  
60 Senior citizen’s allowance-Others 1990011004554 Jasuli Oud FEMALE 90 10-1-1990 723022460 12000 13005250002974 12000  
61 Senior citizen’s allowance-Others 2008011016541 Jayram Singh Bohara MALE 72 10-01-2008 72।1।72।01162 12000 29705250251297 12000  
62 Senior citizen’s allowance-Others 1993123130663 Jhuna Devi Khadayat FEMALE 86 30-12-1993 723022420 12000 13005250002837 12000  
63 Senior citizen’s allowance-Others 2000123319343 Jhune Devi Khadayat FEMALE 79 30-12-2000 1442 12000 13005250003827 12000  
64 Senior citizen’s allowance-Others 2009123120513 Jhupari Devi Bohara FEMALE 70 30-12-2009 1323 12000 13005250005098 12000  
65 Senior citizen’s allowance-Others 2011122402147 Jhupari Devi Titara FEMALE 68 24-12-2011 1751 12000 29705250251280 12000  
66 Senior citizen’s allowance-Others 1986010700515 Jhupari Khadayat FEMALE 94 7-1-1986 7230223 12000 13005250004251 12000  
67 Senior citizen’s allowance-Others 1995123192478 Jogi Khadayat MALE 84 30-12-1995 1466 12000 13005250005296 12000  
68 Senior citizen’s allowance-Others 2010121007287 Jogi Khadayat MALE 69 10-12-2010 1963 12000 29705250002448 12000  
69 Senior citizen’s allowance-Others 2010020306087 Kalashi Khadayat FEMALE 70 03-02-2010 72।1।022।62931 12000 29705250002431 12000  
70 Senior citizen’s allowance-Others 2005123228603 Kalasi Devi Khadayat FEMALE 74 30-12-2005 1860 12000 13005250016780 12000  
71 Senior citizen’s allowance-Others 2003010304428 Kalawati Damai FEMALE 77 3-1-2003 723022444 12000 13005250005104 12000  
72 Senior citizen’s allowance-Others 2008010504414 Kalawati Lohar FEMALE 72 5-1-2008 7230223 12000 13005250014083 12000  
73 Senior citizen’s allowance-Others 2005123228444 Kali Devi Khadayat FEMALE 74 30-12-2005 1897 12000 13005250005142 12000  
74 Senior citizen’s allowance-Others 2007123114723 Kali Devi Khadayat FEMALE 73 12-01-2007 2022 12000 13005250003483 12000  
75 Senior citizen’s allowance-Others 1995123191835 Kali Titara FEMALE 84 30-12-1995 1759 12000 13005250003988 12000  
76 Senior citizen’s allowance-Others 2003123268718 Kalma Devi Khadayat FEMALE 76 30-12-2003 40336 12000 13005250003704 12000  
77 Senior citizen’s allowance-Others 2003022101127 Kalsha Bohara FEMALE 77 21-2-2003 7232232 12000 13005250015752 12000  
78 Senior citizen’s allowance-Others 2011121101708 Kamala Devi Khadayat FEMALE 68 11-12-2011 1413 12000 29705250251525 12000  
79 Senior citizen’s allowance-Others 2005123228535 Kamale Khadayat MALE 74 30-12-2005 1884 12000 13005250015004 12000  
80 Senior citizen’s allowance-Others 2010121007469 Kamali Devi Bhatt FEMALE 69 10-12-2010 1363 12000 29705250002950 12000  
81 Senior citizen’s allowance-Others 1990010121615 Kamali Khadayat FEMALE 90 1-1-1990 40215 12000 13005250003537 12000  
82 Senior citizen’s allowance-Others 2000123318196 Kamalsingh Khadayat MALE 79 30-12-2000 1800 12000 13005250003605 12000  
83 Senior citizen’s allowance-Others 2010121507682 Kamman Khadayat MALE 69 15-12-2010 1535 12000 29705250002509 12000  
84 Senior citizen’s allowance-Others 1997123191708 Kamman Singh Khadayat MALE 82 30-12-1997 1441 12000 13005250016773 12000  
85 Senior citizen’s allowance-Others 2000123319327 Karauli Devi Khadayat FEMALE 79 30-12-2000 1825 12000 13005250003575 12000  
86 Senior citizen’s allowance-Others 2010122804294 Karauli Devi Khadayat FEMALE 69 28-12-2010 2027 12000 29705250002493 12000  
87 Senior citizen’s allowance-Others 2004032501678 Kesha Devi Khadayat FEMALE 76 25-3-2004 72322288 12000 13005250003889 12000  
88 Senior citizen’s allowance-Others 2010010508056 Khagu Mahar FEMALE 70 05-01-2010 723022531 12000 13005250009478 12000  
89 Senior citizen’s allowance-Others 2007123114616 Khanti Devi Khadayat FEMALE 72 30-12-2007 1970 12000 13005250002882 12000  
90 Senior citizen’s allowance-Others 2002102501933 Khemraj Khadayat MALE 77 25-10-2002 72017200212 12000 13005250005135 12000  
91 Senior citizen’s allowance-Others 2007123114285 Kluwa Lohar MALE 72 30-12-2007 2024 12000 13005250005111 12000  
92 Senior citizen’s allowance-Others 2008121011432 Koushila Khadayat FEMALE 71 30-12-2008 1403 12000 29705250003124 12000  
93 Senior citizen’s allowance-Others 2010122504102 Krishna Titara MALE 69 25-12-2010 1141 12000 29705250002530 12000  
94 Senior citizen’s allowance-Others 2010123131291 Ktauri Devi Lohar FEMALE 69 30-12-2010 1932 12000 13005250005128 12000  
95 Senior citizen’s allowance-Others 2005123228626 Kunkura Devi Khadayat FEMALE 74 30-12-2005 1476 12000 13005250003681 12000  
96 Senior citizen’s allowance-Others 2010123131317 Kusha Devi Lohar FEMALE 69 30-12-2010 1957 12000 13005250020015 12000  
97 Senior citizen’s allowance-Others 2006123199825 Lalbir Khadayat MALE 73 30-12-2006 1430 12000 13005250022958 12000  
98 Senior citizen’s allowance-Others 1995123191793 Lalita Devi Khadayat FEMALE 84 30-12-1995 1402 12000 13005250005227 12000  
99 Senior citizen’s allowance-Others 2001123285336 Lalmani Oud MALE 78 30-12-2001 1147 12000 13005250003162 12000  
100 Senior citizen’s allowance-Others 2000123318154 Laxmn Bhatt MALE 79 30-12-2000 1111 12000 13005250004213 12000  
101 Senior citizen’s allowance-Others 2004123221012 Lchhuli Devi Bhatt FEMALE 75 30-12-2004 1331 12000 13005250002905 12000  
102 Senior citizen’s allowance-Others 2008122502652 Lila Devi Khadayat FEMALE 71 25-12-2008 1817 12000 29705250001564 12000  
103 Senior citizen’s allowance-Others 2010122403033 Lila Devi Titara FEMALE 69 24-12-2010 1748 12000 29705250002462 12000  
104 Senior citizen’s allowance-Others 2005123141803 Madhe Lohar MALE 74 30-12-2005 1524 12000 13005250002912 12000  
105 Senior citizen’s allowance-Others 2011122703031 Mahabir Khadayat MALE 68 27-12-2011 72।1।22।10762।1996 12000 29705250251211 12000  
106 Senior citizen’s allowance-Others 2005123228519 Mahabir Khadayat MALE 74 30-12-2005 1939 12000 13005250014991 12000  
107 Senior citizen’s allowance-Others 2005123228501 Mahabir Khadayat MALE 74 30-12-2005 1836 12000 13005250006231 12000  
108 Senior citizen’s allowance-Others 2005123141811 Mahabir Lohar MALE 74 30-12-2005 1525 12000 13005250004305 12000  
109 Senior citizen’s allowance-Others 2010121403312 Mahamati Devi Titara FEMALE 69 14-12-2010 1746 12000 29705250002486 12000  
110 Senior citizen’s allowance-Others 2005123228667 Mahamati Khadayat FEMALE 74 30-12-2005 1809 12000 13005250015103 12000  
111 Senior citizen’s allowance-Others 2010121102693 Mahamati Khadayat FEMALE 69 11-12-2010 1446 12000 29705250002516 12000  
112 Senior citizen’s allowance-Others 2007101503822 Maina Devi Khadayat FEMALE 72 15-10-2007 723022147 12000 13005250014885 12000  
113 Senior citizen’s allowance-Others 2004010165793 Man singh Bohara MALE 76 01-01-2004 72।01।78।04561 12000 29705250001502 12000  
114 Senior citizen’s allowance-Others 2010051017009 Manbir Khadayat MALE 70 10-05-2010 6068 12000 29705250002592 12000  
115 Senior citizen’s allowance-Others 2005122801712 Mandhir Khadayat MALE 74 28-12-2005 4596।2055 12000 13005250005210 12000  
116 Senior citizen’s allowance-Others 2008122502645 Manuri Devi Khadayat FEMALE 71 25-12-2008 1834 12000 29705250001557 12000  
117 Senior citizen’s allowance-Others 2010120902983 Mohan Lal Khadayat MALE 69 09-12-2010 1525 12000 29705250002554 12000  
118 Senior citizen’s allowance-Others 2003123268239 Moti Devi Bhatt FEMALE 79 30-12-2000 1276 12000 13005250005043 12000  
119 Senior citizen’s allowance-Others 1989123072277 Moti Devi Khadayat FEMALE 90 30-12-1989 1947 12000 13005250004176 12000  
120 Senior citizen’s allowance-Others 2007123114715 Moti Devi Khadayat FEMALE 72 30-12-2007 1503 12000 13005250004206 12000  
121 Senior citizen’s allowance-Others 1990123120801 Moti Khadayat MALE 89 30-12-1990 1435 12000 13005250004046 12000  
122 Senior citizen’s allowance-Others 2003123268704 Nanda Devi Bhatt FEMALE 76 30-12-2003 1337 12000 13005250003735 12000  
123 Senior citizen’s allowance-Others 2000123319376 Nanda Devi Khadayat FEMALE 79 30-12-2000 1507 12000 13005250003148 12000  
124 Senior citizen’s allowance-Others 2005011507529 Nanda Devi Khadayat FEMALE 75 15-01-2005 72।1।22।60031 12000 13005250003766 12000  
125 Senior citizen’s allowance-Others 2003123268221 Nanda Devi Khadayat FEMALE 76 30-12-2003 1898 12000 13005250013888 12000  
126 Senior citizen’s allowance-Others 2010123132166 Nanda Devi Nath FEMALE 69 30-12-2010 1833 12000 13005250004060 12000  
127 Senior citizen’s allowance-Others 2001123285351 Nandaram Khadayat MALE 78 30-12-2001 1813 12000 13005250003155 12000  
128 Senior citizen’s allowance-Others 2000123318147 Nandaram Khadayat MALE 79 30-12-2000 1786 12000 13005250004121 12000  
129 Senior citizen’s allowance-Others 2000123319353 Nani Devi Khadayat FEMALE 79 30-12-2000 2008 12000 13005250004022 12000  
130 Senior citizen’s allowance-Others 2005123228477 Nare Bohara MALE 74 30-12-2005 1281 12000 13005250008808 12000  
131 Senior citizen’s allowance-Others 2009041002196 Nare Lohar MALE 71 10-04-2009 1518 12000 13005250003551 12000  
132 Senior citizen’s allowance-Others 2011020902784 Narpati Khadayat MALE 69 09-02-2011 6485 12000 29705250002585 12000  
133 Senior citizen’s allowance-Others 2007122501543 Nayan singh khadayat MALE 72 25-12-2007 1883 12000 13005250011853 12000  
134 Senior citizen’s allowance-Others 1995123191855 Nayane Khadayat MALE 84 30-12-1995 1852 12000 13005250003650 12000  
135 Senior citizen’s allowance-Others 2009123120288 Nephari Khadayat FEMALE 70 30-12-2009 1973 12000 13005250003872 12000  
136 Senior citizen’s allowance-Others 2002030203537 Panmati Khadayat FEMALE 78 2-3-2002 723022193 12000 13005250003117 12000  
137 Senior citizen’s allowance-Others 2000123319384 Pare Devi Khadayat FEMALE 79 30-12-2000 1431 12000 13005250007450 12000  
138 Senior citizen’s allowance-Others 2005123228485 Parlad Titara MALE 74 30-12-2005 1782 12000 13005250014014 12000  
139 Senior citizen’s allowance-Others 2009101403441 Parwati Khadayat FEMALE 70 14-10-2009 1509 12000 29705250002714 12000  
140 Senior citizen’s allowance-Others 2002123250197 Pasupati Joshi FEMALE 77 30-12-2002 1189 12000 13005250004367 12000  
141 Senior citizen’s allowance-Others 2010123131309 Paune Devi Lohar FEMALE 69 30-12-2010 1946 12000 13005250003841 12000  
142 Senior citizen’s allowance-Others 1995123192486 Phunche Bohara MALE 84 30-12-1995 1182 12000 13005250004039 12000  
143 Senior citizen’s allowance-Others 2005123228576 Purn bahadur Titara MALE 74 30-12-2005 1741 12000 13005250002998 12000  
144 Senior citizen’s allowance-Others 2000123319574 Radhe Devi Lohar FEMALE 79 30-12-2000 1743 12000 13005250002967 12000  
145 Senior citizen’s allowance-Others 2011122502169 Ragabir Khadayat MALE 68 25-12-2011 1816 12000 29705250251396 12000  
146 Senior citizen’s allowance-Others 2003123268726 Raimati Bohara FEMALE 76 30-12-2003 1241 12000 13005250021302 12000  
147 Senior citizen’s allowance-Others 2009121302714 Ram Bahadur Khadayat MALE 70 13-12-2009 1492 12000 29705250002707 12000  
148 Senior citizen’s allowance-Others 2010122402925 Ram Bahadur Khadayat MALE 69 24-12-2010 1787 12000 29705250002417 12000  
149 Senior citizen’s allowance-Others 2010122703348 Ram Khadayat MALE 69 27-12-2010 1930 12000 29705250002561 12000  
150 Senior citizen’s allowance-Others 2000123319335 Ramdatt Joshi MALE 79 30-12-2000 1788 12000 13005250003520 12000  
151 Senior citizen’s allowance-Others 2008122802508 Ratan Dhami MALE 71 28-12-2008 72।1।22।10320।2063 12000 29705250001663 12000  
152 Senior citizen’s allowance-Others 2010122402933 Ratan Titara MALE 69 24-12-2010 1780 12000 29705250002547 12000  
153 Senior citizen’s allowance-Others 1990123122781 Ratana Devi Khadayat FEMALE 89 30-12-1990 1783 12000 13005250003919 12000  
154 Senior citizen’s allowance-Others 2007123114608 Ratna Devi Titara FEMALE 72 30-12-2007 1766 12000 13005250004114 12000  
155 Senior citizen’s allowance-Others 2008123134349 Shagre Bohara MALE 71 30-12-2008 1221 12000 13005250010849 12000  
156 Senior citizen’s allowance-Others 2001051402044 Shita Bohara FEMALE 79 14-5-2001 723022403 12000 13005250003599 12000  
157 Senior citizen’s allowance-Others 2012032202148 Shobe Devi Khadayat FEMALE 68 22-03-2012 1116 12000   12000  
158 Senior citizen’s allowance-Others 2003123268684 Sunnri Devi Khadayat FEMALE 76 30-12-2003 723022214 12000 13005250003773 12000  
159 Senior citizen’s allowance-Others 2005013003032 Sunnri Titara FEMALE 75 30-1-2005 90402160 12000 13005250004336 12000  
160 Senior citizen’s allowance-Others 2005123228568 Tula Devi Khadayat FEMALE 74 30-12-2005 1844 12000 13005250005067 12000  
161 Senior citizen’s allowance-Others 2005123228683 Tula Khadayat MALE 74 30-12-2005 1811 12000 13005250015073 12000  
162 Senior citizen’s allowance-Others 2007120701555 jay Bohara MALE 72 7-12-2007 1181 12000 13005250021883 12000  
163 Senior citizen’s allowance-Others 2008011704393 khadak singh Bohara MALE 72 17-01-2008 72।01।71।68564 12000 29705250001571 12000  
164 Senior citizen’s allowance-Dalit 2019120801517 Ajuwa oud MALE 60 08-12-2019 1202 7980 29705250250863 7980  
165 Senior citizen’s allowance-Dalit 2017122700471 Bisha Devi Luhar FEMALE 62 27-12-2017 2021 7980 13005250020725 7980  
166 Senior citizen’s allowance-Dalit 2018092300607 Chandra Devi Oud FEMALE 61 23-09-2018 1289 7980 29705250001052 7980  
167 Senior citizen’s allowance-Dalit 2014123072554 Dhanke Mahar MALE 65 30-12-2014 1288 7980 13005250004404 7980  
168 Senior citizen’s allowance-Dalit 2015123087534 Jasuwa Oad MALE 64 30-12-2015 1114 7980 13005250004220 7980  
169 Senior citizen’s allowance-Dalit 2019120801426 Kali Devi Oud FEMALE 60 09-12-2019 1201 7980 29705250250870 7980  
170 Senior citizen’s allowance-Dalit 2018120900844 Parwati Devi Mahar FEMALE 61 09-12-2018 1275 7980 29705250001700 7980  
171 Senior citizen’s allowance-Dalit 2019072001231 Parwati Oud FEMALE 60 20-07-2019 723022।407 7980 29705250004367 7980  
172 Senior citizen’s allowance-Dalit 2014123072562 Pirme Oud MALE 65 30-12-2014 1290 7980 13005250024303 7980  
173 Senior citizen’s allowance-Dalit 2017100502493 Raguwa Oud MALE 62 05-10-2017 723022।448 7980 13005250014236 7980  
174 Senior citizen’s allowance-Dalit 2019120801434 Sere Mahar MALE 60 08-12-2019 1236 7980 29705250251488 7980  
175 Senior citizen’s allowance-Dalit 2015121503367 Ujale Lohar MALE 64 15-12-2015 1521 7980 13005250022910 7980  
176 Senior citizen’s allowance-Dalit 2017031503867 Ujale Oad MALE 63 15-03-2017 723022455 7980 13005250023092 7980  
177 Senior citizen’s allowance-Dalit 2017031800826 kesamati Mahar FEMALE 63 18-03-2017 72322217 7980 13005250023054 7980  
178 Senior citizen’s allowance-Dalit 2018032300543 keshe Mahar MALE 62 23-03-2018 1291 7980 29705250000123 7980  
179 Senior Citizen's Single women’s allowance 2015123060739 Ammra Devi Bohara FEMALE 64 30-12-2015 1248 7980 13005250010665 7980  
180 Senior Citizen's Single women’s allowance 2012123098793 Dhana Devi Khadayat FEMALE 67 30-12-2012 1360 7980 13005250016865 7980  
181 Senior Citizen's Single women’s allowance 2012113000684 Dropati Devi Nath FEMALE 66 07-12-2013 1171 7980 13005250012072 7980  
182 Senior Citizen's Single women’s allowance 2019123032557 Dura Devi Khadayat FEMALE 60 30-12-2019 72102274941958 7980 13005250003759 7980  
183 Senior Citizen's Single women’s allowance 2012123098983 Gunji Devi Khadayat FEMALE 67 30-12-2012 2001 7980 13005250005203 7980  
184 Senior Citizen's Single women’s allowance 2013051401093 Gunna Nath FEMALE 67 14-05-2013 72302287 7980 13005250004312 7980  
185 Senior Citizen's Single women’s allowance 2018040301053 Isawra Khadayat FEMALE 62 03-04-2018 72302236 7980 13005250003834 7980  
186 Senior Citizen's Single women’s allowance 2026123022942 Jaimati Devi Bhatt FEMALE 63 22-03-2017 1128 7980 13005250011679 7980  
187 Senior Citizen's Single women’s allowance 2018010107993 Janaki Khadayat FEMALE 62 1-1-2018 40216 7980 13005250004237 7980  
188 Senior Citizen's Single women’s allowance 2015123076297 Janjali Khadayat FEMALE 64 30-12-2015 2002 7980 13005250002851 7980  
189 Senior Citizen's Single women’s allowance 2018061001319 Kalawati Nath FEMALE 61 10-06-2018 723022507 7980 13005250002844 7980  
190 Senior Citizen's Single women’s allowance 2009123120502 Kali Devi Bohara FEMALE 62 09-12-2017 1254 7980 13005250005180 7980  
191 Senior Citizen's Single women’s allowance 2012123098785 Kesha Devi Khadayat FEMALE 67 30-12-2012 1448 7980 13005250015134 7980  
192 Senior Citizen's Single women’s allowance 2019123032326 Kusha Devi Bhatt FEMALE 60 30-12-2019 1227 7980 13005250003179 7980  
193 Senior Citizen's Single women’s allowance 2017120701505 Lila Devi Bohara FEMALE 62 07-12-2017 1200 7980 29705250001373 7980  
194 Senior Citizen's Single women’s allowance 2015123060747 Manmati Devi Bhatt FEMALE 64 30-12-2015 1342 7980 13005250004107 7980  
195 Senior Citizen's Single women’s allowance 2017122700398 Pana Devi Luhar FEMALE 62 27-12-2017 2006 7980 13005250023252 7980  
196 Senior Citizen's Single women’s allowance 2010123131812 Penti Devi Bohara FEMALE 66 09-12-2013 1272 7980 13005250007719 7980  
197 Senior Citizen's Single women’s allowance 2014121003858 Phagani Bohara FEMALE 65 10-12-2014 1364 7980 29705250002622 7980  
198 Senior Citizen's Single women’s allowance 2015123060721 Tulashi Devi Nath FEMALE 64 30-12-2015 1185 7980 13005250003094 7980  
199 Senior Citizen's Single women’s allowance 2013123087174 Tunka Devi Titara FEMALE 66 29-12-2013 1777 7980 13005250003636 7980  
200 Senior Citizen's Single women’s allowance 2015010701031 Uttra Khadayat FEMALE 65 07-01-2015 723022232 7980 13005250003544 7980  
201 Widow 2025032300293 Amara Devi Bohara FEMALE 56 23-03-2024 1265 7980 13005250014663 7980  
202 Widow 2026123022975 Anpha Kumari FEMALE 52 06-12-2027 1149 7980 13005250020886 7980  
203 Widow 2038111004873 Bhagarathi Bohara FEMALE 41 10-11-2038 723022।382 7980 29705250251686 7980  
204 Widow 2025031002731 Bhuri Khadayat FEMALE 55 10-03-2025 723022185 7980 13005250023023 7980  
205 Widow 2040090200472 Bindu Khadayat FEMALE 39 02-09-2040 72302235 7980 13005250003797 7980  
206 Widow 2027040102692 Chakhudi Devi Khadayat FEMALE 53 01-04-2027 1777 7980 13005250005050 7980  
207 Widow 2032050300665 Gaura Khadayat FEMALE 48 03-05-2032 723022214 7980 13005250002868 7980  
208 Widow 2020123038628 Ghunra Khadayat FEMALE 59 30-12-2020 723022178 7980 13005250003858 7980  
209 Widow 2043010501409 Gomati Bist Khadayat FEMALE 37 5-1-2043 723022411 7980 13005250009300 7980  
210 Widow 2041060400399 Gomati Nath FEMALE 38 04-06-2041 72302288 7980 13005250005081 7980  
211 Widow 2050111001148 Janaki Nath FEMALE 29 10-11-2050 7212264684 7980 13005250011457 7980  
212 Widow 2028123023953 Kalapati Bhatt FEMALE 37 05-01-2043 723022।521 7980 13005250003056 7980  
213 Widow 2028091001273 Kali Lohar FEMALE 51 10-9-2028 723022249 7980 13005250003896 7980  
214 Widow 2030010503172 Kusha Devi Khadayat FEMALE 50 05-01-2030 723022440 7980 13005250003025 7980  
215 Widow 2020123038727 Laxmi Joshi FEMALE 60 24-03-2020 723022129 7980 13005250004268 7980  
216 Widow 2027081001431 Mathura Khadayat FEMALE 52 10-8-2027 723022106 7980 13005250002981 7980  
