FAQs Complain Problems

शैल्यशिखर ३ सामाजिक सुरक्षा भत्ता प्रथम त्रैमासिक विवरण

Ward No.3 First Quartily , Shailyashikhar Minicipality Darchula , Service Provider Name - 297- Shailyashikhar, Nepal Investment Mega Bank Limited, Shailyashikhar Extension Counter Gokuleshwor, Darchula, Batch No.123355,  Installment-1, Fiscal Year : 2080/081
S N Social Assistance Type Name Personal Id Member Name Gender Age Birth Date BS Citizenship Number Regular Amount Bank Account Number Deposited Amount  
1 Senior citizen’s allowance-Others 2010123130467 Aita devi Dhami FEMALE 69 30-12-2010 820 12000 13005250016698 12000  
2 Senior citizen’s allowance-Others 2002050803034 Bhana Khatri FEMALE 78 08-05-2002 723023666 12000 13005250000604 12000  
3 Senior citizen’s allowance-Others 2005123138338 Bhani Bhul MALE 74 30-12-2005 757 12000 13005250000994 12000  
4 Senior citizen’s allowance-Others 2010123130418 Bhuri Devi Luhar FEMALE 69 30-12-2010 737 12000 13005250014755 12000  
5 Senior citizen’s allowance-Others 1990123120736 Bindra Devi Chand FEMALE 89 30-12-1990 717 12000 13005250001328 12000  
6 Senior citizen’s allowance-Others 2009030508583 Bir Bahadur Chand MALE 71 05-03-2009 9009 12000 29705250002677 12000  
7 Senior citizen’s allowance-Others 1993050401459 Birma Chand FEMALE 87 04-05-1993 723023695 12000 13005250001014 12000  
8 Senior citizen’s allowance-Others 2010011301295 Birma Devi Bohara FEMALE 70 13-01-2010 1319 12000 13005250001090 12000  
9 Senior citizen’s allowance-Others 2006011603359 Birma Devi Khatri FEMALE 74 16-01-2006 72303883 12000 29705250003575 12000  
10 Senior citizen’s allowance-Others 2010112702904 Dalpati Goyala MALE 69 27-11-2010 845 12000 29705250004510 12000  
11 Senior citizen’s allowance-Others 2010112602294 Daluwa Khatri MALE 69 26-11-2010 797 12000 29705250003032 12000  
12 Senior citizen’s allowance-Others 1988020101783 Dama Khatri FEMALE 92 01-02-1988 723023662 12000 13005250000246 12000  
13 Senior citizen’s allowance-Others 2011081502648 Debaki Damai FEMALE 68 15-08-2011 713023809 12000 13005250000567 12000  
14 Senior citizen’s allowance-Others 2011123093804 Debuli Devi Kami FEMALE 68 30-12-2011 680 12000 13005250000819 12000  
15 Senior citizen’s allowance-Others 2005123269976 Dev Singh Khatri MALE 74 30-12-2005 1105 12000 13005250000727 12000  
16 Senior citizen’s allowance-Others 2011112902676 Dev Singh Khatri MALE 68 29-11-2011 794 12000 29705250251792 12000  
17 Senior citizen’s allowance-Others 2010112302234 Deve Kumari Chand FEMALE 69 23-11-2010 630 12000 29705250003360 12000  
18 Senior citizen’s allowance-Others 1990123120744 Dhan Singh Goyala MALE 89 30-12-1990 911 12000 13005250000222 12000  
19 Senior citizen’s allowance-Others 2010042300894 Dhana Goyala MALE 70 23-04-2010 723023।712 12000 29705250003018 12000  
20 Senior citizen’s allowance-Others 1992123101666 Dhana Goyala FEMALE 87 30-12-1992 723023599 12000 13005250000857 12000  
21 Senior citizen’s allowance-Others 2009080600967 Dhana Khatri FEMALE 70 06-08-2009 723023407 12000 13005250010757 12000  
22 Senior citizen’s allowance-Others 1998110800905 Dhana Luhar FEMALE 81 08-11-1998 723023735 12000 13005250000512 12000  
23 Senior citizen’s allowance-Others 2011112102897 Dharmanand Bhatt MALE 68 21-11-2011 174 12000 29705250252e+013 12000  
24 Senior citizen’s allowance-Others 2005123269984 Dharmanand Khatri MALE 74 30-12-2005 800 12000 13005250000772 12000  
25 Senior citizen’s allowance-Others 2002123249009 Dhauli Khatri FEMALE 77 30-12-2002 723023688 12000 13005250000673 12000  
26 Senior citizen’s allowance-Others 1995123191785 Draupati Devi Goyala FEMALE 84 30-12-1995 612 12000 13005250000789 12000  
27 Senior citizen’s allowance-Others 2011021201095 Dura Mahar FEMALE 69 12-02-2011 723023750 12000 13005250000109 12000  
28 Senior citizen’s allowance-Others 2005123139344 Durpati Devi Khatri FEMALE 74 30-12-2005 829 12000 13005250001106 12000  
29 Senior citizen’s allowance-Others 2003082001472 Funadi Bhatt FEMALE 76 20-08-2003 723023581 12000 13005250001342 12000  
30 Senior citizen’s allowance-Others 2005123269968 Gaguli kumari FEMALE 74 30-12-2005 691 12000 13005250014113 12000  
31 Senior citizen’s allowance-Others 2005123270016 Ganesh Bahadur Chand MALE 74 30-12-2005 26633 12000 13005250021081 12000  
32 Senior citizen’s allowance-Others 2003123265854 Ganesh Luhar MALE 76 30-12-2003 726 12000 13005250000093 12000  
33 Senior citizen’s allowance-Others 2009031902462 Ganesh Singh Goyala MALE 71 19-03-2009 87 12000 29705250003001 12000  
34 Senior citizen’s allowance-Others 2002031402351 Ganga devi Chand FEMALE 78 14-03-2002 723023594 12000 13005250000697 12000  
35 Senior citizen’s allowance-Others 2000101701934 Ganga devi Chand FEMALE 79 17-10-2000 651 12000 13005250000536 12000  
36 Senior citizen’s allowance-Others 2000050803269 Ganga devi Gharti FEMALE 80 08-05-2000 653 12000 13005250001069 12000  
37 Senior citizen’s allowance-Others 2002022801454 Godawari Goyala FEMALE 78 28-02-2002 723023734 12000 13005250000390 12000  
38 Senior citizen’s allowance-Others 1990123120714 Gojadi Khatri FEMALE 89 30-12-1990 723023700 12000 13005250001199 12000  
39 Senior citizen’s allowance-Others 2009112602403 Gokarn Bahadur Chand MALE 70 26-11-2009 756 12000 29705250003216 12000  
40 Senior citizen’s allowance-Others 2010021013518 Govind Bhatt MALE 70 10-02-2010 723023।518 12000 29705250003483 12000  
41 Senior citizen’s allowance-Others 2000123317693 Har Singh Khatri MALE 79 30-12-2000 824 12000 13005250000611 12000  
42 Senior citizen’s allowance-Others 2004080504632 Hari Chand MALE 75 05-08-2004 723023745 12000 13005250017992 12000  
43 Senior citizen’s allowance-Others 2010123130593 Harina Bhatt FEMALE 69 30-12-2010 692 12000 13005250000192 12000  
44 Senior citizen’s allowance-Others 2010113003112 Harina Devi Bhatt FEMALE 69 30-11-2010 4457।845 12000 29705250003452 12000  
45 Senior citizen’s allowance-Others 2010123130574 Haruli Devi Bhatt FEMALE 69 30-12-2010 750 12000 13005250000758 12000  
46 Senior citizen’s allowance-Others 2007123113603 Haruli Devi Bhul FEMALE 74 30-12-2005 1010 12000 13005250012676 12000  
47 Senior citizen’s allowance-Others 2000123317883 Ishwara devi Chand FEMALE 79 30-12-2000 723 7871 13005250022200 7871  
48 Senior citizen’s allowance-Others 2005123138429 Jame Devi Dhami FEMALE 74 30-12-2005 17180 12000 13005250000932 12000  
49 Senior citizen’s allowance-Others 2010112902827 Janaki Devi Khatri FEMALE 69 29-11-2010 803 12000 13005250011648 12000  
50 Senior citizen’s allowance-Others 2005123269992 Jang Bahadur Chand MALE 74 30-12-2005 716 12000 13005250005470 12000  
51 Senior citizen’s allowance-Others 2003123265698 Jayamati devi Chand FEMALE 76 30-12-2003 696 12000 13005250000802 12000  
52 Senior citizen’s allowance-Others 2005123138346 Jhupa Devi Bhul FEMALE 74 30-12-2005 1081 12000 13005250000666 12000  
53 Senior citizen’s allowance-Others 2000123317859 Kalasi DEvi Khatri FEMALE 79 30-12-2000 826 12000 13005250000956 12000  
54 Senior citizen’s allowance-Others 2004123214066 Kalawati Chand FEMALE 75 30-12-2004 723023624 12000 13005250000796 12000  
55 Senior citizen’s allowance-Others 2000123317891 Kalawati Devi Bhatt FEMALE 79 30-12-2000 849 12000 13005250001007 12000  
56 Senior citizen’s allowance-Others 2000123317875 Kalawati Devi Kunwar FEMALE 79 30-12-2000 676 12000 13005250000499 12000  
57 Senior citizen’s allowance-Others 2008062000584 Kalawati Kami FEMALE 71 20-6-2008 7230234 12000 13005250000284 12000  
58 Senior citizen’s allowance-Others 2011123093622 Kali Devi Kami FEMALE 68 30-12-2011 731 12000 13005250001052 12000  
59 Senior citizen’s allowance-Others 2003051301747 Kali Goyala FEMALE 77 13-05-2003 723023725 12000 13005250000383 12000  
60 Senior citizen’s allowance-Others 1998123247318 Kalu Chand MALE 81 30-12-1998 12187 12000 13005250001076 12000  
61 Senior citizen’s allowance-Others 2000123385559 Kalyan Singh Khatri MALE 79 30-12-2000 2652 12000 13005250014595 12000  
62 Senior citizen’s allowance-Others 2001021203548 Kashi Singh Dhami MALE 79 12-02-2001 72017501562 12000 13005250000963 12000  
63 Senior citizen’s allowance-Others 2008020304532 Kausa Goyala FEMALE 72 03-02-2008 723023732 12000 29705250000536 12000  
64 Senior citizen’s allowance-Others 1996052501093 Kausa Od FEMALE 84 25-05-1996 723023653 12000 13005250001212 12000  
65 Senior citizen’s allowance-Others 2011051401698 Kausila Karki FEMALE 69 14-05-2011 723023।623 12000 29705250003131 12000  
66 Senior citizen’s allowance-Others 2000123317867 Krishna Devi Chand FEMALE 79 30-12-2000 646 12000 13005250000529 12000  
67 Senior citizen’s allowance-Others 1990123120728 Krishna devi Chand FEMALE 89 30-12-1990 631 12000 13005250001304 12000  
68 Senior citizen’s allowance-Others 1980123018224 Kumari Devi Chand FEMALE 99 30-12-1980 713 12000 13005250001083 12000  
69 Senior citizen’s allowance-Others 1995011008764 Kyankari devi Dhami FEMALE 85 10-01-1995 72303536 12000 13005250000918 12000  
70 Senior citizen’s allowance-Others 2010030705666 LaXmi Khatri FEMALE 70 07-03-2010 072।3।023।171 12000 29705250002967 12000  
71 Senior citizen’s allowance-Others 1990123120678 Lalit Chand MALE 89 30-12-1990 636 12000 13005250001229 12000  
72 Senior citizen’s allowance-Others 2010123130475 Lati Devi Dhami FEMALE 69 30-12-2010 852 12000 13005250001182 12000  
73 Senior citizen’s allowance-Others 2009123118738 Laxe Kami MALE 70 30-12-2009 775 12000 13005250001335 12000  
74 Senior citizen’s allowance-Others 2010123130402 Lila Kami FEMALE 69 30-12-2010 723023415 12000 13005250000451 12000  
75 Senior citizen’s allowance-Others 2005123138353 Lule Bhul MALE 74 30-12-2005 725 12000 13005250000130 12000  
76 Senior citizen’s allowance-Others 2011123093634 Madan Damai MALE 68 30-12-2011 723023699 12000 13005250000338 12000  
77 Senior citizen’s allowance-Others 2010060701338 Madhawi Chand FEMALE 69 07-06-2010 723023792 12000 13005250000581 12000  
78 Senior citizen’s allowance-Others 1995123191744 Mahabir Khftri MALE 84 30-12-1995 801 12000 13005250017398 12000  
79 Senior citizen’s allowance-Others 2005123367964 Mohan Chand MALE 74 30-12-2005 7779 12000 13005250016223 12000  
80 Senior citizen’s allowance-Others 2007123279278 Nanda Raj Bhatt MALE 72 30-12-2007 2288814 12000 13005250015882 12000  
81 Senior citizen’s allowance-Others 2005123367986 Narbada Chand FEMALE 74 30-12-2005 724 12000 13005250001144 12000  
82 Senior citizen’s allowance-Others 2007123113626 Nare Luhar MALE 74 30-12-2005 1085 12000 13005250000765 12000  
83 Senior citizen’s allowance-Others 2010112702912 Padam Singh Goyala MALE 69 27-11-2010 744 12000 29705250003148 12000  
84 Senior citizen’s allowance-Others 2010041300963 Padama Kami Bhul FEMALE 70 13-04-2010 723023604 12000 13005250000147 12000  
85 Senior citizen’s allowance-Others 2008112600409 Pahupati Devi Chand FEMALE 71 26-11-2008 701 12000 13005250011914 12000  
86 Senior citizen’s allowance-Others 2010071202755 Parbhati Khatri FEMALE 69 12-07-2010 723023।448 8000   8000  
87 Senior citizen’s allowance-Others 1988123073491 Paru Devi Chand FEMALE 91 30-12-1988 723023811 12000 13005250000987 12000  
88 Senior citizen’s allowance-Others 1999123234025 Parwati Dev Chand FEMALE 80 30-12-1999 693 12000 13005250000116 12000  
89 Senior citizen’s allowance-Others 2003123265672 Parwati Devi FEMALE 76 30-12-2003 708 12000 13005250012133 12000  
90 Senior citizen’s allowance-Others 2010123148345 Parwati Devi Chand FEMALE 69 30-12-2010 749 12000 13005250000598 12000  
91 Senior citizen’s allowance-Others 2002123248993 Parwati Devi Chand FEMALE 77 30-12-2002 734 12000 13005250000635 12000  
92 Senior citizen’s allowance-Others 2010123130582 Parwati Goyala FEMALE 69 30-12-2010 926 12000 13005250001298 12000  
93 Senior citizen’s allowance-Others 2003123265684 Prim Singh Khatri MALE 76 30-12-2003 1475 12000 13005250006224 12000  
94 Senior citizen’s allowance-Others 2007123113758 Raj Kumari Devi Chand FEMALE 74 30-12-2005 766 12000 13005250000079 12000  
95 Senior citizen’s allowance-Others 2011030508431 Ram Singh Karki MALE 69 05-03-2011 12974 12000 29705250003070 12000  
96 Senior citizen’s allowance-Others 1995123224776 Rudra Singh Gharti MALE 84 30-12-1995 640 12000 13005250000925 12000  
97 Senior citizen’s allowance-Others 2008123123581 Sanja Devi Khatri FEMALE 71 30-12-2008 809 12000 13005250000833 12000  
98 Senior citizen’s allowance-Others 1997123191633 Sher Bahadur Chand MALE 82 30-12-1997 667 12000 13005250000406 12000  
99 Senior citizen’s allowance-Others 2000123317727 Sundar singh Khatri MALE 79 30-12-2000 806 12000 13005250000550 12000  
100 Senior citizen’s allowance-Others 2006011505554 Sunnari Luhar FEMALE 74 15-01-2006 723023719 12000 13005250000352 12000  
101 Senior citizen’s allowance-Others 2007123113618 Taruwa Kami MALE 74 30-12-2005 72।1।23।735 12000 13005250005579 12000  
102 Senior citizen’s allowance-Others 2011041002773 Thepa Labad Kami FEMALE 69 10-04-2011 723023578 12000 13005250000260 12000  
103 Senior citizen’s allowance-Dalit 2020050704291 Birma Kami FEMALE 60 07-05-2020 723023\675 2660   2660  
104 Senior citizen’s allowance-Dalit 2017123091599 Dambare Kami MALE 62 30-12-2017 895 7980 13005250008853 7980  
105 Senior citizen’s allowance-Dalit 2015123064392 Dhanke Kami FEMALE 64 30-12-2015 743 7980 13005250021098 7980  
106 Senior citizen’s allowance-Dalit 2017123104871 Kale Kami MALE 62 30-12-2017 1036 7980 29705250000376 7980  
107 Senior citizen’s allowance-Dalit 2014052100467 Khudi Bhul FEMALE 66 21-05-2014 723023756 7980 13005250000970 7980  
108 Senior citizen’s allowance-Dalit 2013010504752 Manamati Luhar FEMALE 67 05-01-2013 723023536 7980 13005250000574 7980  
109 Senior citizen’s allowance-Dalit 2016021502202 Punte Kami MALE 64 15-02-2016 28015 7980 13005250014731 7980  
110 Senior citizen’s allowance-Dalit 2016100503451 Sunnari Lawad Kami FEMALE 63 05-10-2016 723023560 7980 13005250023122 7980  
111 Senior citizen’s allowance-Dalit 2018022003867 Thumeri Kami FEMALE 62 20-02-2018 1062 7980 29705250251808 7980  
112 Senior citizen’s allowance-Dalit 2013123081623 Tulasi Devi Kami FEMALE 66 30-12-2013 765 7980 13005250021913 7980  
113 Senior Citizen's Single women’s allowance 2017111400383 Bhuri Khatri FEMALE 62 14-11-2017 723023357 7980 13005250000642 7980  
114 Senior Citizen's Single women’s allowance 2017051002337 Bindu Bhul FEMALE 63 10-05-2017 723023648 7980 13005250000314 7980  
115 Senior Citizen's Single women’s allowance 2014123070509 Ganga devi Bhul FEMALE 65 30-12-2014 1008 7980 13005250000949 7980  
116 Senior Citizen's Single women’s allowance 2019123031856 Gova devi Khatri FEMALE 60 30-12-2019 853 7980 13005250000291 7980  
117 Senior Citizen's Single women’s allowance 2013123088495 Haruli Devi Khatri FEMALE 66 30-12-2013 989 7980 13005250001021 7980  
118 Senior Citizen's Single women’s allowance 2017123039614 Heera Devi Khatri FEMALE 64 30-12-2015 796 7980 13005250000628 7980  
119 Senior Citizen's Single women’s allowance 2014060800827 Indra Dhami FEMALE 65 08-06-2014 72302327 7980 13005250001045 7980  
120 Senior Citizen's Single women’s allowance 2015030700906 Kesa Khatri FEMALE 65 07-03-2015 723023344 7980 13005250001205 7980  
121 Senior Citizen's Single women’s allowance 2013123081714 Laxe devi Khatri FEMALE 66 30-12-2013 816 7980 13005250000154 7980  
122 Senior Citizen's Single women’s allowance 2012060701672 Laxmi Chand FEMALE 67 07-06-2012 650 7980 13005250009669 7980  
123 Senior Citizen's Single women’s allowance 2012060700948 Laxmi Devi Chand FEMALE 61 05-02-2019 723023661 7980 13005250005487 7980  
124 Senior Citizen's Single women’s allowance 2019092300103 Madhabi Chand FEMALE 60 23-09-2019 723023582 7980 13005250001137 7980  
125 Senior Citizen's Single women’s allowance 2019061501415 Nare Kami FEMALE 60 15-06-2019 723023469 7980 13005250000345 7980  
126 Senior Citizen's Single women’s allowance 2017071501136 Narma Bhatt FEMALE 62 15-07-2017 723023651 7980 13005250000864 7980  
127 Senior Citizen's Single women’s allowance 2019042001337 Parule Devi Khatri FEMALE 61 20-04-2019 723023205 7980 29705250000192 7980  
128 Senior Citizen's Single women’s allowance 2015123059202 Pasapati Devi Goyala FEMALE 64 30-12-2015 781 7980 13005250000123 7980  
129 Widow 2036051004424 Bhegawati Devi Goyala FEMALE 44 10-05-2036 40763 7980 13005250009508 7980  
130 Widow 2032123007461 Chandrawati Bhatt FEMALE 47 30-12-2032 723025204 7980 13005250000208 7980  
131 Widow 2048082008043 Damanti Saud Khatri FEMALE 31 20-08-2048 72-01-80-01970 2660   2660  
132 Widow 2038020400543 Guma Lohar FEMALE 42 04-02-2038 723023597 7980 13005250000703 7980  
133 Widow 2029101600366 Harina Lohar FEMALE 50 16-10-2029 723023534 7980 13005250001175 7980  
134 Widow 2021060400979 Janaki Chand FEMALE 59 04-06-2021 723023्/757 7980 29705250004435 7980  
135 Widow 2024102500665 Janaki Chand FEMALE 55 25-10-2024 21169 7980 13005250005432 7980  
136 Widow 2043100506284 Janaki Goyala FEMALE 36 05-10-2043 72–01–79–03647 7980 29705250250214 7980  
137 Widow 2020061200651 Jhupa Labad FEMALE 59 12-06-2020 723023572 7980 13005250000710 7980  
138 Widow 2021092100673 Lalita Devi Bhatt FEMALE 58 10-09-2021 72।3।023।187 7980 29705250002004 7980  
139 Widow 2030082000626 Maina Khatri FEMALE 49 20-08-2030 723023502 7980 13005250001151 7980  
140 Widow 2020041502465 Mamamati Devi Chand FEMALE 60 15-04-2020 723023659 7980 13005250000321 7980  
141 Widow 2023022300373 Manamati Bhul FEMALE 57 23-02-2023 713023608 7980 13005250000185 7980  
142 Widow 2031091900723 Parwati Goyala FEMALE 48 19-09-2031 723023/727 7980 29705250251785 7980  
143 Widow 2037051301166 Santi Luhar FEMALE 43 13-05-2037 723023718 7980 13005250015929 7980  
144 Widow 2028031200818 Saraswati Kami FEMALE 52 12-03-2028 723023469 7980 13005250001038 7980  
145 Widow 2044091700597 Thepa Goyala FEMALE 35 17-09-2044 723023733 7980 13005250000307 7980  
146 Widow 2020123038081 Tulasi Devi Chand FEMALE 59 30-12-2020 7212380911042 7980 13005250001113 7980  
147 Full Disability  2054040300605 Bimala Goyala FEMALE 26 3-4-2054 11970 13005250020466 11970  
148 Full Disability  2058051400329 Dhani Ram Kami MALE 22 14-05-2058 72017601962 11970 13005250020930 11970  
149 Full Disability  2013082501348 Janaki Devi Khatri FEMALE 66 25-08-2013 723023175 11970 29705250000383 11970  
150 Full Disability  2058073000198 Nara Luhar FEMALE 21 30-7-2058   11970 13005250005647 11970  
151 Severely Disabled Grant 2044061900268 Ashok Labad MALE 35 19-06-2044 723023557 6384 13005250001120 6384  
152 Severely Disabled Grant 2025092501483 Belmati Chand FEMALE 54 25-09-2025 723023/767 4256   4256  
153 Severely Disabled Grant 2045061600642 Bhagarathi Khatri FEMALE 34 16-06-2045 7112358835 6384 13005250005623 6384  
154 Severely Disabled Grant 2060080503974 Chandra Singh Khatri MALE 19 05-08-2060 72/01/78/03095 6384 29705250250580 6384  
155 Severely Disabled Grant 2064070600246 Diyos Chand MALE 15 06-07-2064   6384 13005250009430 6384  
156 Severely Disabled Grant 2013112900653 Guma Devi Khatri FEMALE 66 29-11-2013 827 6384 29705250001892 6384  
157 Severely Disabled Grant 2048091300605 Harendra Bhadur Chand MALE 31 13-09-2048 51805 6384 13005250012041 6384  
158 Severely Disabled Grant 2070090904104 Janak Goyala MALE 9 09-09-2070   6384 13005250009393 6384  
159 Severely Disabled Grant 2044031201987 Kamali Bhatta FEMALE 36 12-03-2044 723023186 6384 13005250023801 6384  
160 Severely Disabled Grant 2061042300582 Kapil Goyala MALE 19 23-04-2061 41 6384 13005250011594 6384  
161 Severely Disabled Grant 2050120400573 Lokendra Prasad Bhatt MALE 29 04-12-2050 72302314 6384 13005250018494 6384  
162 Severely Disabled Grant 2037121400394 Manamati Chand FEMALE 42 14-12-2037 723023723 6384 13005250021906 6384  
163 Severely Disabled Grant 2013123102981 Shivi Chand MALE 66 30-12-2013 194 6384 13005250012638 6384  
164 Severely Disabled Grant 2021081002721 kali Bhatt FEMALE 58 10-08-2021 723023/99 6384 29705250003346 6384  
165 Child Nutrition Grant(Dalit) 2076101103396 Aadarsha Lawad MALE 3 11-10-2076   1596 13005250015783 1596  
166 Child Nutrition Grant(Dalit) 2080010704914 Aakriti Kami . FEMALE 0 07-01-2080   1596   1596  
167 Child Nutrition Grant(Dalit) 2075070305651 Aaman Kami MALE 4 03-07-2075   1596 13005250022859 1596  
168 Child Nutrition Grant(Dalit) 2074041405484 Aaryan Kami MALE 4 14-04-2076   1596 13005250022842 1596  
169 Child Nutrition Grant(Dalit) 2076020401772 Aayush Kami MALE 4 04-02-2076   1596 13005250011600 1596  
170 Child Nutrition Grant(Dalit) 2078072710498 Amisha Kami FEMALE 1 27-07-2078   1596 29705250251013 1596  
171 Child Nutrition Grant(Dalit) 2076032604334 Anamika Kami MALE 4 26-03-2076   1596 13005250022231 1596  
172 Child Nutrition Grant(Dalit) 2075070300702 Arjun Lohar MALE 4 03-07-2075   1596 13005250018951 1596  
173 Child Nutrition Grant(Dalit) 2077051111686 Bhuwan Luhar MALE 3 11-05-2077   1596 29705250001984 1596  
174 Child Nutrition Grant(Dalit) 2076063011025 Bimala Kami FEMALE 3 30-06-2076   1596 29705250250801 1596  
175 Child Nutrition Grant(Dalit) 2077020506289 Chetan Kami MALE 3 05-02-2077   1596 13005250009812 1596  
176 Child Nutrition Grant(Dalit) 2075102518255 Dipa Luhar FEMALE 4 25-10-2075   1596 29705250002196 1596  
177 Child Nutrition Grant(Dalit) 2077051606388 Elisha Pariyar FEMALE 3 16-5-2077   1596 29705250001229 1596  
178 Child Nutrition Grant(Dalit) 2075091007427 Himansu Pariyar MALE 4 10-09-2075   1596 13005250015370 1596  
179 Child Nutrition Grant(Dalit) 2075082805672 Janaki Damai MALE 4 28-08-2075   1596 13005250012577 1596  
180 Child Nutrition Grant(Dalit) 2079102009539 Karishma Kami FEMALE 0 20-10-2079   1596 29705250251815 1596  
181 Child Nutrition Grant(Dalit) 2076073003111 Kartik Damai MALE 3 30-07-2076   1596 13005250022866 1596  
182 Child Nutrition Grant(Dalit) 2077070609025 Kushal Bhul MALE 2 06-07-2077   1596 29705250000734 1596  
183 Child Nutrition Grant(Dalit) 2076062004419 Labis Luhar MALE 3 20-06-2076   1596 13005250022873 1596  
184 Child Nutrition Grant(Dalit) 2076080512674 Manoj Kami MALE 3 05-08-2076   1596 29705250001182 1596  
185 Child Nutrition Grant(Dalit) 2079092708207 Mehek Luhar MALE 0 27-09-2079   1596 29705250251822 1596  
186 Child Nutrition Grant(Dalit) 2075122201957 Menuka Kami FEMALE 4 22-12-2075   1596 13005250018340 1596  
187 Child Nutrition Grant(Dalit) 2077041110376 Nesha Kami FEMALE 3 11-04-2077   1596 29705250000680 1596  
188 Child Nutrition Grant(Dalit) 2076042206506 Pankaj Kami MALE 4 22-4-2076   1596 13005250010146 1596  
189 Child Nutrition Grant(Dalit) 2076012105068 Partiksha Damai MALE 4 21-01-2076   1596 13005250024105 1596  
190 Child Nutrition Grant(Dalit) 2078011208554 Prabin Lohar MALE 2 12-01-2078   1596 29705250250795 1596  
191 Child Nutrition Grant(Dalit) 2078032105169 Prakash Kami MALE 2 21-03-2078   1596 29705250001199 1596  
192 Child Nutrition Grant(Dalit) 2077062905534 Pream Kami MALE 2 29-06-2077   1596 13005250013956 1596  
193 Child Nutrition Grant(Dalit) 2076052505136 Prince Lohar MALE 4 25-05-2076   1596 13005250022828 1596  
194 Child Nutrition Grant(Dalit) 2076071504219 Purnima Kami FEMALE 3 15-07-2076   1596 13005250015509 1596  
195 Child Nutrition Grant(Dalit) 2076101606802 Rahul Lohar MALE 3 16-10-2076   1596 29705250001977 1596  
196 Child Nutrition Grant(Dalit) 2076071104531 Ranjana Luhar FEMALE 3 11-07-2076   1596 13005250023917 1596  
197 Child Nutrition Grant(Dalit) 2077021904673 Ranju Luhar FEMALE 3 19-02-2077   1596 13005250024167 1596  
198 Child Nutrition Grant(Dalit) 2080030200992 Riyansh Luhar MALE 0 02-03-2080   1596   1596  
199 Child Nutrition Grant(Dalit) 2077091016432 Riyasha Tamata FEMALE 2 10-09-2077   1596 29705250001953 1596  
200 Child Nutrition Grant(Dalit) 2075081504847 Rupa Damai FEMALE 4 15-08-2075   1596 13005250015417 1596  
201 Child Nutrition Grant(Dalit) 2076022305708 Shaksha Priyar FEMALE 3 23-07-2076   1596 13005250023955 1596  
202 Child Nutrition Grant(Dalit) 2075060101227 Shirsha Kami FEMALE 5 01-06-2075   1082 13005250000468 1082  
203 Child Nutrition Grant(Dalit) 2079101306951 Smarika Kami FEMALE 0 13-10-2079   1596 29705250251631 1596  
204 Child Nutrition Grant(Dalit) 2075062903919 Srishti Kami FEMALE 4 29-06-2075   1578 13005250000888 1578  
205 Child Nutrition Grant(Dalit) 2078072209228 Yamuna Kami FEMALE 1 22-07-2078   1596 29705250002387 1596  
                1756383   1756383  

आर्थिक वर्ष: