FAQs Complain Problems

शैल्यशिखर ९ सामाजिक सुरक्षा भत्ता प्रथम त्रैमासिक विवरण

Ward No.9 First Quartily , Shailyashikhar Minicipality Darchula , Service Provider Name - 297- Shailyashikhar, Nepal Investment Mega Bank Limited, Shailyashikhar Extension Counter Gokuleshwor, Darchula, Batch No.124211,  Installment-1, Fiscal Year : 2080/081
S N Social Assistance Type Name Personal Id Member Name Gender Age Birth Date AD Citizenship Number Regular Amount Bank Account Number Deposited Amount  
1 Senior citizen’s allowance-Others 2005010123898 Aaita Devi Bist FEMALE 75 16-4-1948 1483 12000 13005250007986 12000  
2 Senior citizen’s allowance-Others 2011010122864 Ane Parki MALE 69 13-4-1954 1510 12000 13005250010153 12000  
3 Senior citizen’s allowance-Others 1987020501679 Anita Shah FEMALE 93 18-5-1930 723026701 12000 13005250020312 12000  
4 Senior citizen’s allowance-Others 2000123321372 Antram Bist MALE 79 12-4-1944 5619 12000 13005250012942 12000  
5 Senior citizen’s allowance-Others 2003123271084 Bal Bahadur Saud MALE 76 12-4-1947 5325 12000 13005250016025 12000  
6 Senior citizen’s allowance-Others 2005010122841 Batte Devi Mahar kami FEMALE 75 19-4-1948 1547 12000 13005250017466 12000  
7 Senior citizen’s allowance-Others 2004010136422 Bhagpati Devi Luhar FEMALE 74 12-4-1949 1485 12000 13005250016131 12000  
8 Senior citizen’s allowance-Others 1990123121643 Bhagrathi Bist FEMALE 89 12-4-1934 1549 12000 13005250012034 12000  
9 Senior citizen’s allowance-Others 2008123124365 Bhagrathi Saud FEMALE 71 11-4-1952 1929 12000 13005250007184 12000  
10 Senior citizen’s allowance-Others 2005010123883 Bhagvati Devi Pandey FEMALE 74 20-2-1949 5450 12000 13005250016858 12000  
11 Senior citizen’s allowance-Others 2009122004251 Bhan Bahadur Bist MALE 70 2-4-1953 2265 12000 29705250003872 12000  
12 Senior citizen’s allowance-Others 2003010144188 Bhuri Devi Bist FEMALE 77 13-4-1946 1248 12000 13005250020688 12000  
13 Senior citizen’s allowance-Others 2005010122817 Bhuri Devi Ojha FEMALE 75 13-4-1948 1542 12000 13005250007566 12000  
14 Senior citizen’s allowance-Others 2005060702773 Bhuri Parki MALE 74 22-9-1948 72302690 12000 13005250019422 12000  
15 Senior citizen’s allowance-Others 2010071300724 Bijuli Saud FEMALE 69 29-10-1953 723026673 12000 13005250016575 12000  
16 Senior citizen’s allowance-Others 1996010131611 Bir Singh Saud MALE 84 22-4-1939 1920 12000 13005250019897 12000  
17 Senior citizen’s allowance-Others 1995010129088 Biru Chand MALE 85 13-4-1938 5305 12000 13005250007887 12000  
18 Senior citizen’s allowance-Others 2005123277391 Bishnu Datt Bist MALE 75 19-6-1948 644 12000 13005250023993 12000  
19 Senior citizen’s allowance-Others 2007071604857 Bishnu Datta Bist MALE 72 1-11-1950 4485 12000 29705250002684 12000  
20 Senior citizen’s allowance-Others 2006122602563 Bisna Bist FEMALE 73 8-4-1950 1207 12000 29705250251044 12000  
21 Senior citizen’s allowance-Others 2007010114646 Bisna Devi Bist FEMALE 74 13-4-1949 1424 12000 13005250020756 12000  
22 Senior citizen’s allowance-Others 2003010144055 Bisna Devi Bist FEMALE 77 13-4-1946 40158 12000 13005250009577 12000  
23 Senior citizen’s allowance-Others 2003010144173 Chakhudi Saud FEMALE 77 13-4-1946 1922 12000 13005250008136 12000  
24 Senior citizen’s allowance-Others 2001123287415 Chandrabati Devi Bist FEMALE 78 12-4-1945 5656 12000 13005250012416 12000  
25 Senior citizen’s allowance-Others 2003021006593 Chandravati Bist FEMALE 77 23-5-1946 7212656711 12000 13005250011105 12000  
26 Senior citizen’s allowance-Others 2009123143744 Channara Devi Joshi FEMALE 70 12-4-1953 5382 12000 13005250015226 12000  
27 Senior citizen’s allowance-Others 2005010122858 Chhepri Parki FEMALE 74 12-4-1949 1482 12000 13005250013413 12000  
28 Senior citizen’s allowance-Others 2011030204569 Daan Singh Bist MALE 69 16-6-1954 30401673 12000 29705250003667 12000  
29 Senior citizen’s allowance-Others 2003010144063 Daljite Bist MALE 77 13-4-1946 5664 12000 13005250009607 12000  
30 Senior citizen’s allowance-Others 1996010131587 Dayanand Bist MALE 84 13-4-1939 5652 12000 13005250022644 12000  
31 Senior citizen’s allowance-Others 2005011202709 Debaki Bist FEMALE 75 24-4-1948 723026240 12000 13005250021814 12000  
32 Senior citizen’s allowance-Others 1995010129013 Dev Singh Bist MALE 85 13-4-1938 1202 12000 13005250015561 12000  
33 Senior citizen’s allowance-Others 2000010157517 Devaki Devi Joshi FEMALE 80 13-4-1943 40483 12000 13005250010498 12000  
34 Senior citizen’s allowance-Others 2010010124599 Devi Kami FEMALE 70 13-4-1953 1233 12000 13005250011792 12000  
35 Senior citizen’s allowance-Others 2005010122924 Devi Mahar MALE 74 12-4-1949 723026147 12000 13005250015738 12000  
36 Senior citizen’s allowance-Others 2011123094893 Devki Devi Bist FEMALE 69 15-4-1954 1448 12000 13005250017589 12000  
37 Senior citizen’s allowance-Others 2007110902155 Dewan Singh saud MALE 72 20-2-1951 5471 12000 13005250022729 12000  
38 Senior citizen’s allowance-Others 2001021008301 Dhana Chand FEMALE 79 23-5-1944 723026277 12000 13005250011730 12000  
39 Senior citizen’s allowance-Others 2005010123138 Dhana Devi Bist FEMALE 74 21-2-1949 72102672915639 12000 13005250016018 12000  
40 Senior citizen’s allowance-Others 2000010157616 Dhana Devi Bist FEMALE 79 11-4-1944 1351 12000 13005250011334 12000  
41 Senior citizen’s allowance-Others 2002010511495 Dhana Khatri FEMALE 78 17-4-1945 723026197 12000 13005250020190 12000  
42 Senior citizen’s allowance-Others 1989010109968 Dhaniram Bist MALE 91 13-4-1932 1252 12000 13005250017077 12000  
43 Senior citizen’s allowance-Others 2012030102035 Dhaniram Koli MALE 68 15-6-1955 12842 12000 13005250012393 12000  
44 Senior citizen’s allowance-Others 1999010131052 Dhanmati Devi Joshi FEMALE 81 13-4-1942 1258 12000 13005250012102 12000  
45 Senior citizen’s allowance-Others 2005123277425 Dhannam Saud FEMALE 74 12-4-1949 5576 12000 13005250015158 12000  
46 Senior citizen’s allowance-Others 1997022501189 Dhanpati Devi Bist FEMALE 83 7-6-1940 302629 12000 13005250010597 12000  
47 Senior citizen’s allowance-Others 1997021503566 Dhanpati Devi Bist FEMALE 83 28-5-1940 72302621 12000 13005250017275 12000  
48 Senior citizen’s allowance-Others 1992123102029 Dharmanand Pandey MALE 87 12-4-1936 3523 12000 13005250014151 12000  
49 Senior citizen’s allowance-Others 2003010304477 Dhaule Chand MALE 77 15-4-1946 25161416 12000 13005250008716 12000  
50 Senior citizen’s allowance-Others 2010011804546 Dhaule Joshi MALE 70 30-4-1953 1834 12000 29705250004213 12000  
51 Senior citizen’s allowance-Others 2010010124631 Dhauli Devi Bist FEMALE 70 13-4-1953 5668 12000 13005250015998 12000  
52 Senior citizen’s allowance-Others 2005010123864 Dhauli Devi Bist FEMALE 74 9-4-1949 1237 12000 13005250017534 12000  
53 Senior citizen’s allowance-Others 1995123193526 Dhauli Saud FEMALE 84 12-4-1939 723026665 12000 13005250014649 12000  
54 Senior citizen’s allowance-Others 2005010123112 Dhumari Devi Bist FEMALE 75 13-4-1948 1187 12000 13005250009003 12000  
55 Senior citizen’s allowance-Others 2007010904194 Dorobati Bhandari FEMALE 73 21-4-1950 1582 12000 29705250000598 12000  
56 Senior citizen’s allowance-Others 2000010157764 Dune Kaami MALE 79 12-4-1944 5250 12000 13005250019767 12000  
57 Senior citizen’s allowance-Others 2006123134403 Dura Devi Mahar FEMALE 73 12-4-1950 1394 12000 13005250011525 12000  
58 Senior citizen’s allowance-Others 2011123094729 Dura Kami FEMALE 68 12-4-1955 2338 12000 13005250008389 12000  
59 Senior citizen’s allowance-Others 2010123132193 Dura Luhar FEMALE 70 17-9-1953 7232639 12000 13005250011471 12000  
60 Senior citizen’s allowance-Others 1988050201149 Dure Khadayat FEMALE 92 17-8-1931 723022493 12000 13005250007078 12000  
61 Senior citizen’s allowance-Others 2000010157475 Durga Devi Bist FEMALE 79 12-4-1944 5655 12000 13005250007634 12000  
62 Senior citizen’s allowance-Others 2006010122302 Funna Devi Bist FEMALE 74 13-4-1949 1425 12000 13005250006958 12000  
63 Senior citizen’s allowance-Others 2005011507867 Funni Luhar FEMALE 75 27-4-1948 723026471 12000 13005250011990 12000  
64 Senior citizen’s allowance-Others 2010010124573 Gaguva Koli MALE 70 13-4-1953 5522 12000   12000  
65 Senior citizen’s allowance-Others 2003010144048 Ganesh Singh Bist MALE 76 12-4-1947 1223 12000 13005250009263 12000  
66 Senior citizen’s allowance-Others 2011011803249 Ganesh Singh Bist MALE 69 30-4-1954 6406 12000 29705250003865 12000  
67 Senior citizen’s allowance-Others 2000123321562 Gangaram Mahar MALE 79 12-4-1944 5493 12000 13005250015592 12000  
68 Senior citizen’s allowance-Others 2008010905663 Ghunra Devi Saud FEMALE 72 22-4-1951 1572 12000 29705250004466 12000  
69 Senior citizen’s allowance-Others 2012011014696 Ghunra Devi Saud FEMALE 68 23-4-1955 1619 8000   8000  
70 Senior citizen’s allowance-Others 1995123208555 Gobe Khatri MALE 84 12-4-1939 1423 12000 13005250022668 12000  
71 Senior citizen’s allowance-Others 2010123131583 Gomati Devi Bist FEMALE 69 12-4-1954 1216 12000 13005250017732 12000  
72 Senior citizen’s allowance-Others 1990010121821 Gomati Devi Bista FEMALE 90 13-4-1933 5665 12000 13005250018586 12000  
73 Senior citizen’s allowance-Others 2000010157491 Gopal Datt Bist MALE 80 13-4-1943 72102673777206 12000 13005250015547 12000  
74 Senior citizen’s allowance-Others 2005010123856 Gopal Singh Bist MALE 75 13-4-1948 7212655335618 12000 13005250010382 12000  
75 Senior citizen’s allowance-Others 2000010157756 Gove Mahar MALE 79 12-4-1944 5535 12000 13005250020763 12000  
76 Senior citizen’s allowance-Others 1995010129146 Gunji Saud FEMALE 85 13-4-1938 1626 12000 13005250020480 12000  
77 Senior citizen’s allowance-Others 1990123121654 Haridatt Joshi MALE 89 12-4-1934 5409 12000 13005250016247 12000  
78 Senior citizen’s allowance-Others 1997123118565 Harikrisn Bist MALE 82 12-4-1941 5567 12000 29705250003759 12000  
79 Senior citizen’s allowance-Others 2001010176473 Harilal Bist Chhetri MALE 79 13-4-1944 72102645719111 12000 13005250015950 12000  
80 Senior citizen’s allowance-Others 2000123321497 Harina Devi Pandey FEMALE 79 12-4-1944 1226 12000 13005250018548 12000  
81 Senior citizen’s allowance-Others 2003010144147 Harina Joshi FEMALE 77 13-4-1946 1682 12000 13005250010313 12000  
82 Senior citizen’s allowance-Others 2006010301633 Haruli Saud FEMALE 74 15-4-1949 72302663 12000 13005250016377 12000  
83 Senior citizen’s allowance-Others 2012010126848 Haruva Mahar Kami MALE 68 22-4-1955 1581 12000 13005250017688 12000  
84 Senior citizen’s allowance-Others 1987061800196 Hira Devi Dhami FEMALE 92 3-10-1930 723026562 12000 13005250010672 12000  
85 Senior citizen’s allowance-Others 2011110903023 Ishwor Datta Joshi MALE 68 20-2-1955 5403 12000 29705250250429 12000  
86 Senior citizen’s allowance-Others 2000010157541 Jamana Devi Bist FEMALE 80 13-4-1943 1457 12000 13005250019569 12000  
87 Senior citizen’s allowance-Others 2001040205037 Janaki Badi FEMALE 79 17-7-1944 723026503 12000 13005250009423 12000  
88 Senior citizen’s allowance-Others 2010010508015 Janaki Damai FEMALE 70 17-4-1953 72302670 12000 13005250014809 12000  
89 Senior citizen’s allowance-Others 2010123146497 Janaki Devi Bist FEMALE 69 12-4-1954 5624 12000 13005250014830 12000  
90 Senior citizen’s allowance-Others 2010122703835 Janaki Devi Bist FEMALE 69 9-4-1954 1229 12000 29705250004084 12000  
91 Senior citizen’s allowance-Others 2010123132174 Janaki Joshi FEMALE 69 12-4-1954 1308 12000 13005250017978 12000  
92 Senior citizen’s allowance-Others 2000123320531 Janaki Saud FEMALE 79 12-4-1944 2525 12000 13005250019255 12000  
93 Senior citizen’s allowance-Others 2000010157699 Jasma Saud FEMALE 79 20-12-1943 1207 12000 13005250014748 12000  
94 Senior citizen’s allowance-Others 2000123321463 Jay Singh Bist MALE 79 12-4-1944 5551 12000 13005250022026 12000  
95 Senior citizen’s allowance-Others 2008010905397 Jayamati Devi Saud FEMALE 72 22-4-1951 1575 12000 29705250002318 12000  
96 Senior citizen’s allowance-Others 2010123131564 Jayamati Saud FEMALE 69 12-4-1954 1926 12000 13005250021982 12000  
97 Senior citizen’s allowance-Others 2002010139404 Jayanand Bist MALE 77 21-2-1946 5421 12000 13005250007047 12000  
98 Senior citizen’s allowance-Others 2000010157681 Jaydhan Singh Dhami MALE 80 13-4-1943 1432 12000 13005250012812 12000  
99 Senior citizen’s allowance-Others 2008123124571 Jayraj Bist MALE 71 11-4-1952 2240433 12000 13005250008693 12000  
100 Senior citizen’s allowance-Others 2005010123146 Jhapuli Devi Joshi FEMALE 74 9-4-1949 1228 12000 13005250020121 12000  
101 Senior citizen’s allowance-Others 2007123114491 Jhupa Saud FEMALE 74 12-4-1949 1925 12000 13005250010634 12000  
102 Senior citizen’s allowance-Others 2001031702935 Kalasi Devi Mahar FEMALE 79 30-6-1944 723026396 12000 13005250010795 12000  
103 Senior citizen’s allowance-Others 2003123270904 Kalawati Bist FEMALE 76 8-4-1947 1225 12000 13005250011044 12000  
104 Senior citizen’s allowance-Others 2010111006984 Kalawati Devi Bist FEMALE 69 21-2-1954 5420 12000 29705250003858 12000  
105 Senior citizen’s allowance-Others 2010051021852 Kalawati Saud FEMALE 70 26-8-1953 723026।644 8000   8000  
106 Senior citizen’s allowance-Others 1998123276119 Kalawati Saud FEMALE 81 18-1-1942 723026705 12000 13005250020381 12000  
107 Senior citizen’s allowance-Others 1995010129062 Kali Devi Joshi FEMALE 85 13-4-1938 1586 12000 13005250019026 12000  
108 Senior citizen’s allowance-Others 2000010157558 Kali Devi Mahar FEMALE 80 13-4-1943 1418 12000 13005250015677 12000  
109 Senior citizen’s allowance-Others 1995123193427 Kalsa Devi Bist FEMALE 85 16-5-1938 75100710953 12000 13005250020893 12000  
110 Senior citizen’s allowance-Others 1996010131603 Kaluram Bist MALE 84 13-4-1939 5396 12000 13005250011624 12000  
111 Senior citizen’s allowance-Others 2010010124607 Kamuva Lavad MALE 70 13-4-1953 5485 12000 13005250021029 12000  
112 Senior citizen’s allowance-Others 1999010131102 Karauli Devi Saud FEMALE 80 12-4-1943 1930 12000 13005250007580 12000  
113 Senior citizen’s allowance-Others 2011011017667 Karna Bahadur Saud MALE 69 22-4-1954 19498 12000 29705250003490 12000  
114 Senior citizen’s allowance-Others 2011070701714 Kashiram Bist MALE 68 23-10-1954 5119 12000 29705250004091 12000  
115 Senior citizen’s allowance-Others 2000010157509 Kausa Devi Bist FEMALE 80 13-4-1943 1222 12000 13005250018531 12000  
116 Senior citizen’s allowance-Others 1997123193027 Keshar Singh Saud MALE 82 12-4-1941 5463 12000 13005250019620 12000  
117 Senior citizen’s allowance-Others 1995010129021 Keshari Devi Bist FEMALE 85 13-4-1938 5301 12000 13005250022651 12000  
118 Senior citizen’s allowance-Others 1975010100768 Khidke Hudke Damai MALE 105 13-4-1918 1674 11333   11333  
119 Senior citizen’s allowance-Others 2001123287597 Khiuri Saud FEMALE 78 12-4-1945 1630 12000 13005250014724 12000  
120 Senior citizen’s allowance-Others 2000010157632 Kishan Singh Saud MALE 79 22-2-1944 07210265000318 12000 13005250015530 12000  
121 Senior citizen’s allowance-Others 2005123277383 Kishna Devi Chand FEMALE 74 12-4-1949 5339 12000 13005250015028 12000  
122 Senior citizen’s allowance-Others 2001123287589 Kithi Saud FEMALE 78 12-4-1945 723085 12000 13005250020473 12000  
123 Senior citizen’s allowance-Others 2000010157434 Krishna Chand MALE 79 19-2-1944 5347 12000 13005250022613 12000  
124 Senior citizen’s allowance-Others 2008110903227 Krishna Singh Bist MALE 71 21-2-1952 5372 12000 29705250004152 12000  
125 Senior citizen’s allowance-Others 2009090502633 LaXmi Bohara FEMALE 70 19-12-1952 72।3।026।107 12000 29705250003797 12000  
126 Senior citizen’s allowance-Others 2000010157673 Lachhu Devi Chand FEMALE 80 13-4-1943 1327 12000 13005250019293 12000  
127 Senior citizen’s allowance-Others 2010122804641 Lal Singh Bist MALE 69 10-4-1954 1266 12000 29705250003377 12000  
128 Senior citizen’s allowance-Others 2005123144732 Lalita Singh Bhandari FEMALE 74 12-4-1949 1691 12000 13005250012119 12000  
129 Senior citizen’s allowance-Others 1985061800281 Lati Koli FEMALE 94 3-10-1928 723026381 12000 13005250018791 12000  
130 Senior citizen’s allowance-Others 2005123277409 Lila Devi Bist Kshetri FEMALE 74 12-4-1949 1443 12000 13005250015127 12000  
131 Senior citizen’s allowance-Others 2010010124581 Lila Devi Rana FEMALE 70 13-4-1953 1593 12000 13005250013925 12000  
132 Senior citizen’s allowance-Others 2010111008172 Liladhar Bist MALE 69 21-2-1954 5637 12000 29705250003704 12000  
133 Senior citizen’s allowance-Others 2000111002638 Lilavati Devi Bist FEMALE 79 21-2-1944 72017400415 12000 13005250006453 12000  
134 Senior citizen’s allowance-Others 2005010123153 Lilawati Bist FEMALE 75 13-4-1948 5660 12000 13005250017091 12000  
135 Senior citizen’s allowance-Others 2001070201765 Madhu Rana FEMALE 79 17-8-1944 723026387 12000 13005250013260 12000  
136 Senior citizen’s allowance-Others 2000010157467 Mahadev Khatri MALE 80 13-4-1943 5376 12000 13005250022064 12000  
137 Senior citizen’s allowance-Others 2007123114594 Mahana Bhandari FEMALE 74 21-4-1949 1584 12000 13005250007054 12000  
138 Senior citizen’s allowance-Others 2004010136398 Mane Koleni FEMALE 75 11-4-1948 1319 12000 13005250019958 12000  
139 Senior citizen’s allowance-Others 2005010122916 Maniram Koli MALE 74 12-4-1949 5508 12000 13005250020206 12000  
140 Senior citizen’s allowance-Others 2010122702878 Manmati Devi Bist FEMALE 69 9-4-1954 1242 12000 29705250003889 12000  
141 Senior citizen’s allowance-Others 1995010129096 Manmati Devi Hamal FEMALE 85 13-4-1938 5603 12000 13005250010535 12000  
142 Senior citizen’s allowance-Others 2002071301265 Manmati Joshi FEMALE 77 29-10-1945 723026343 12000 13005250009140 12000  
143 Senior citizen’s allowance-Others 2003123271092 Manmati Saud FEMALE 77 22-7-1946 723026668 12000 13005250019460 12000  
144 Senior citizen’s allowance-Others 2007011008953 Manoratha Joshi MALE 73 22-4-1950 72017168628 12000 13005250023726 12000  
145 Senior citizen’s allowance-Others 2010123131721 Mante Saud FEMALE 69 12-4-1954 147 12000 13005250007504 12000  
146 Senior citizen’s allowance-Others 2000010517652 Mathura Saud FEMALE 80 17-4-1943 723026617 12000 13005250017848 12000  
147 Senior citizen’s allowance-Others 2005123277375 Mohan Dev Bist MALE 74 12-4-1949 675 12000 13005250015219 12000  
148 Senior citizen’s allowance-Others 2000010157665 Mohan Dev Bist MALE 80 13-4-1943 5569 12000 13005250020824 12000  
149 Senior citizen’s allowance-Others 2006123304664 Mohan Dev Bista MALE 73 12-4-1950 5399 12000 13005250023443 12000  
150 Senior citizen’s allowance-Others 2007123114784 Mote Saud FEMALE 72 12-4-1951 1624 12000 13005250014786 12000  
151 Senior citizen’s allowance-Others 2011010304561 Nabraj Bist Upadhaya MALE 69 15-4-1954 1440 12000 29705250002981 12000  
152 Senior citizen’s allowance-Others 2000123321588 Nana Saud MALE 79 12-4-1944 1655 12000 13005250014274 12000  
153 Senior citizen’s allowance-Others 2005123341551 Nand Ram Bhandari MALE 74 12-4-1949 5608 12000 13005250023061 12000  
154 Senior citizen’s allowance-Others 2000123321596 Nand Singh Saud MALE 79 12-4-1944 558420 12000 13005250015936 12000  
155 Senior citizen’s allowance-Others 2005123277417 Nanda Devi Bist FEMALE 74 12-4-1949 1221 12000 13005250012737 12000  
156 Senior citizen’s allowance-Others 2000010157624 Nanda Devi Koli FEMALE 80 13-4-1943 5675 12000 13005250012508 12000  
157 Senior citizen’s allowance-Others 1990021800777 Narad Prashad Bist MALE 90 31-5-1933 530226551 12000 13005250021340 12000  
158 Senior citizen’s allowance-Others 1985010106988 Narayan Datt Bist MALE 95 13-4-1928 1431 12000 13005250008464 12000  
159 Senior citizen’s allowance-Others 2011062501833 Narendra Prakash Hamal MALE 68 11-10-1954 072।1।026।7256।15974 12000 29705250004534 12000  
160 Senior citizen’s allowance-Others 1992123102045 Neuli Saud FEMALE 87 12-4-1936 723026693 12000 13005250012409 12000  
161 Senior citizen’s allowance-Others 1995123193534 Padma Devi Bist FEMALE 84 12-4-1939 1317 12000 13005250019507 12000  
162 Senior citizen’s allowance-Others 1999123235519 Parbhati Saud FEMALE 80 12-4-1943 1924 12000 13005250016636 12000  
163 Senior citizen’s allowance-Others 1995080502776 Parma Saud FEMALE 84 20-11-1938 723026677 12000 13005250021234 12000  
164 Senior citizen’s allowance-Others 2000010157525 Parvati Devi Bist FEMALE 80 13-4-1943 1480 12000 13005250010207 12000  
165 Senior citizen’s allowance-Others 1995011506672 Parvati Devi Dhami FEMALE 85 27-4-1938 7212656726 12000 13005250006293 12000  
166 Senior citizen’s allowance-Others 2001010176481 Parvati Joshi FEMALE 79 13-4-1944 721074443 12000 13005250021999 12000  
167 Senior citizen’s allowance-Others 2002101003843 Parvati Mahar FEMALE 77 23-1-1946 723026108 12000 13005250022439 12000  
168 Senior citizen’s allowance-Others 2007010202623 Parvati Rana FEMALE 73 14-4-1950 72017166814 12000 13005250019446 12000  
169 Senior citizen’s allowance-Others 1999010131086 Parvati Saud FEMALE 81 13-4-1942 1939 12000 13005250017749 12000  
170 Senior citizen’s allowance-Others 2001123287332 Parwati Devi Bist FEMALE 78 12-4-1945 1400 12000 29705250251037 12000  
171 Senior citizen’s allowance-Others 1997010126346 Parwati Devi Joshi FEMALE 82 12-4-1941 5552 12000 13005250012430 12000  
172 Senior citizen’s allowance-Others 2005123146398 Parwati Devi Mahar FEMALE 74 12-4-1949 1215 12000 13005250016346 12000  
173 Senior citizen’s allowance-Others 2003010406853 Parwati Hudke FEMALE 77 16-4-1946 721305713023026586 12000 13005250007221 12000  
174 Senior citizen’s allowance-Others 2007110902148 Parwati Saud FEMALE 72 20-2-1951 5483 12000 29705250000406 12000  
175 Senior citizen’s allowance-Others 2009012201074 Parwati Saud FEMALE 71 4-5-1952 1888 12000 29705250000970 12000  
176 Senior citizen’s allowance-Others 1995010129112 Pashupati Devi Bist FEMALE 85 13-4-1938 1204 12000 13005250010542 12000  
177 Senior citizen’s allowance-Others 1998123248654 Prema Saud FEMALE 81 12-4-1942 5440 12000 13005250010009 12000  
178 Senior citizen’s allowance-Others 2010123436831 Rabi Saud MALE 69 12-4-1954 4497।2302 12000 29705250004145 12000  
179 Senior citizen’s allowance-Others 2000010157707 Radha Devi Bist FEMALE 79 20-2-1944 5395 12000 13005250007498 12000  
180 Senior citizen’s allowance-Others 2000010157459 Radha Devi Joshi FEMALE 80 13-4-1943 1585 12000 13005250016841 12000  
181 Senior citizen’s allowance-Others 2000010157731 Radha Devi Mahar FEMALE 79 8-4-1944 1209 12000 13005250019798 12000  
182 Senior citizen’s allowance-Others 2008111005246 Radhika Devi Bist FEMALE 71 22-2-1952 5653 12000 29705250003421 12000  
183 Senior citizen’s allowance-Others 1997010126338 Ram Datt Bist MALE 83 13-4-1940 5284 12000 13005250020060 12000  
184 Senior citizen’s allowance-Others 2011111005141 Ram Datta Bist MALE 68 21-2-1955 5661 12000 29705250250627 12000  
185 Senior citizen’s allowance-Others 2005072600726 Ram Dhani Bist MALE 74 11-11-1948 89र304 12000 29705250004060 12000  
186 Senior citizen’s allowance-Others 2005010122791 Rambha Devi Bist FEMALE 74 9-4-1949 1268 12000 13005250017626 12000  
187 Senior citizen’s allowance-Others 2007090302715 Ratan Parshad Joshi MALE 72 18-12-1950 1246 12000 29705250000413 12000  
188 Senior citizen’s allowance-Others 1995010129039 Rubasi Saud FEMALE 85 13-4-1938 5288 12000 13005250018517 12000  
189 Senior citizen’s allowance-Others 2010110903009 Rudra Singh Saud MALE 69 20-2-1954 5472 12000 29705250003513 12000  
190 Senior citizen’s allowance-Others 2009011004271 Ruma Devi Dhami FEMALE 71 22-4-1952 7202649561428 12000 13005250013246 12000  
191 Senior citizen’s allowance-Others 2010123131598 Saraswati Devi Joshi FEMALE 69 12-4-1954 1365 12000 13005250008006 12000  
192 Senior citizen’s allowance-Others 2002030506277 Saraswati Kumari Bist FEMALE 78 18-6-1945 72102651450 12000 13005250019835 12000  
193 Senior citizen’s allowance-Others 2001010176465 Shanti Prasad Bist FEMALE 79 13-4-1944 1484 12000 13005250014700 12000  
194 Senior citizen’s allowance-Others 2003123271076 Shivdatt Lekhak MALE 76 12-4-1947 3520 12000 13005250019385 12000  
195 Senior citizen’s allowance-Others 1994080800587 Shree Pramanand Joshi MALE 85 20-2-1938 5354 12000 13005250007177 12000  
196 Senior citizen’s allowance-Others 2010021011157 Shrimati Ratna Devi Joshi FEMALE 70 23-5-1953 6494 12000 29705250003568 12000  
197 Senior citizen’s allowance-Others 1999010131064 Sita Devi Khatri FEMALE 81 13-4-1942 1375 12000 13005250007900 12000  
198 Senior citizen’s allowance-Others 2005123281799 Sita Saud FEMALE 75 4-5-1948 1894 12000 13005250014854 12000  
199 Senior citizen’s allowance-Others 2005123146471 Sita Saud FEMALE 74 12-4-1949 1921 12000 13005250007740 12000  
200 Senior citizen’s allowance-Others 2009011102679 Sita saud FEMALE 71 23-4-1952 1633 12000 29705250002370 12000  
201 Senior citizen’s allowance-Others 2010051401187 Soban Hudke MALE 70 30-8-1953 593 12000 13005250013932 12000  
202 Senior citizen’s allowance-Others 2010111006992 Srimati LaXmi Devi Bist FEMALE 69 21-2-1954 5418 12000 29705250004237 12000  
203 Senior citizen’s allowance-Others 2010111008907 Suna Devi Bist FEMALE 69 21-2-1954 5566 12000 29705250003766 12000  
204 Senior citizen’s allowance-Others 2000010157533 Sundari Devi Bist FEMALE 79 8-4-1944 1219 12000 13005250015691 12000  
205 Senior citizen’s allowance-Others 2011072101731 Sunnari Devi Bist FEMALE 68 6-11-1954 723026।80 12000 29705250251020 12000  
206 Senior citizen’s allowance-Others 2003123270912 Sunnari Devi Bist FEMALE 76 12-4-1947 723036 12000 13005250009041 12000  
207 Senior citizen’s allowance-Others 2005010123872 Tara Devi Bist FEMALE 75 13-4-1948 1213 12000 13005250021500 12000  
208 Senior citizen’s allowance-Others 2009010117322 Tare Koli MALE 70 21-2-1953 5588 12000 13005250009997 12000  
209 Senior citizen’s allowance-Others 1980010102483 Thaguli Devi Joshi FEMALE 100 13-4-1923 5454 12000 13005250022484 12000  
210 Senior citizen’s allowance-Others 2010010124557 Thepadi Devi Koli FEMALE 70 11-4-1953 135 12000 13005250011952 12000  
211 Senior citizen’s allowance-Others 2011123094885 Thepe Devi Dhami FEMALE 68 12-4-1955 1427 12000 13005250018463 12000  
212 Senior citizen’s allowance-Others 2002050606221 Thindi Labad FEMALE 78 22-8-1945 7230265 12000 13005250013130 12000  
213 Senior citizen’s allowance-Others 1990010121888 Tiuli Saud FEMALE 90 24-4-1933 1660 12000 13005250007801 12000  
214 Senior citizen’s allowance-Others 2000010157723 Tula Devi Mahar FEMALE 76 12-4-1947 1556 12000 13005250022057 12000  
215 Senior citizen’s allowance-Others 2006030803626 Tulashi Bhatta FEMALE 74 21-6-1949 72017800813 12000 29705250000499 12000  
